
0.6M SMD3014 T8 LED Tube light
- Min. Order:
- 20
- Min. Order:
- 20
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Supply Ability: | 6000~10000pcs/Month |
Certificate: | CE/RoHS |
Product features:
Power Saving & Environment Friendly
T8 LED Tube can save energy more than 70%, no pollution, green illumination
Long Lifetime & Stable Working
Low voltage power driving, protective for power, life time more than 30000 hours
UV-anti & Low Thermal Radiation
Constant-current power supply made the effect
High Brightness & Low Brightness Declinces & Quanlity Ray
Using quality LED chip, strong quality power supply made a excellent performers of T8 LED Tube
High Power Factor More than 95%
Protective with Power Net, Accordance with National Standard
Safety and Convenient for Installation
Isolation treatment for power, Safety assured
Exchange for traditional Fluorescent Tube light
Applicated in, office, supermarket, hospital, hotel, subway station, air station, school etc.
Applicated in train, vessel and airplan
CE/RoHS approved
2/3 years warranty
Dimension | Φ 26× 1500mm | Φ 26× 1200mm | Φ 26× 900mm | Φ 26× 600mm |
Qty & SMD | 243 pcs SMD3014 | 200 pcs SMD3014 | 150 pcs SMD3014 | 100 pcs SMD3014 |
Color Temp. | 2700k - 6800k | 2700k - 6800k | 2700k - 6800k | 2700k - 6800k |
Luminous Flux | ≥ 2110 lm | ≥ 1800 lm | ≥ 1300 lm | ≥ 870 lm |
Power | 24 w | 18 w | 14 w | 10 w |
Input Voltage | AC120-260V 50Hz/60Hz | AC120-260V 50Hz/60Hz | AC120-260V 50Hz/60Hz | AC120-260V 50Hz/60Hz |
CRI | RA> 75 | RA> 75 | RA> 75 | RA> 75 |
Power Factor | ≥ 93 | ≥ 93 | ≥ 92 | ≥ 91 |
Inbreaking Protection | IP 33 | IP 33 | IP 33 | IP 33 |
Life Time | ≥ 30000 Hrs | ≥ 30000 Hrs | ≥ 30000 Hrs | ≥ 30000 Hrs |
Beam Angle | 150 ° | 150 ° | 150 ° | 150 ° |
Material | Alum. +PC cover | Alum. +PC cover | Alum. +PC cover | Alum. +PC cover |
3M illuminance | ≥ 70 Lux | ≥ 60 Lux | ≥ 55 Lux | ≥ 50 Lux |
Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Temperature | -20º C~55º C | -20º C~55º C | -20º C~55º C | -20º C~55º C |
Net Weight | 500.01g | 405.30g | 325.50g | 235.00g |
Related Keywords