
Direct View LED Video Wall Panels For Sale
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | Western Union,T/T,Paypal,Others |
Incoterm: | EXW,CIF,FOB,CFR |
Certificate: | ISO,CE,CCC ,ROSH |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen |
Outdoor LED Video Wall Panels , as the new darling of outdoor display advertising media in the future, is widely used in finance, taxation, industry and commerce, post and telecommunications, sports, advertising, factories and mines, transportation, education systems, stations, docks, airports, shopping malls, hospitals, hotels, Banks, stock markets, construction markets, auction houses, industrial enterprise management and other public places. With media display, information release, traffic guidance, creative display and other purposes.
P10 outdoor led video wall panels is most popular model in the market. because outdoor direct viewing distance always beyond 10m, so it is still clear to direct view from a long distance. we can sell 2000sqm outdoor p10 led video wall panels every year.
We always prepare 200sqm p10 outdoor led video wall panels stock for sale, our p10 led video wall modules can deliver to you within 3 days,if for whole led video wall panels, we need 7 days delivery time. if you have urgent led video wall project, welcome you contact us .
Pixel Pitch | P3mm | P4mm | P5mm | P6.6mm | P8mm | P10mm |
LED Package | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 104*52dot | 80*40dot | 64*32dot | 48*24dot | 40*20dot | 32*16dot |
Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Cabinet Resolution | 312*312dot | 240*240dot | 192*192dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Materials | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron |
Cabinet Wegiht | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc |
Brightness | >4500nits | >5000nits | >5500nits | >5500nits | >5500nits | >5500nits |
Refresh Rate | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz |
Max Power Consumption | 850W/sqm | 720W/sqm | 710W/sqm | 720W/sqm | 720W/sqm | 710W/sqm |
Ave. Power Consumptio | 400W/sqm | 360W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
Instalatiaon
System diagram
Related Keywords