
Outdoor P4 Full Color SMD LED Video Wall
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | Western Union,T/T,Paypal,Others |
Incoterm: | EXW,CIF,FOB,CFR |
Certificate: | ISO,CE, ROSH |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen |
How to choose outdoor led video wall display
1.Outdoor LED Video Wall Display Model, P2.5 P3 P4 P5 P6 P8 P10 etc.
2. According to your min viewing distance, such as 4m distance, we suggest choose P2.5 P3 P4 led video wall display,
3. The cost of led video wall, smaller pixel pitch, higher definiton. it means higher cost.
4.We support DIY or customize led video wall size, we will supply you a best size solution according to your size.
such as you ask 4x3m, the closet size is 3840mmx2880mm.
5.we have large stock led video for sale, such as p4 led video wall display.
Pixel Pitch | P3mm | P4mm | P5mm | P6.6mm | P8mm | P10mm |
LED Package | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 104*52dot | 80*40dot | 64*32dot | 48*24dot | 40*20dot | 32*16dot |
Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Cabinet Resolution | 312*312dot | 240*240dot | 192*192dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Materials | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron |
Cabinet Wegiht | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc |
Brightness | >4500nits | >5000nits | >5500nits | >5500nits | >5500nits | >5500nits |
Refresh Rate | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz |
Max Power Consumption | 850W/sqm | 720W/sqm | 710W/sqm | 720W/sqm | 720W/sqm | 710W/sqm |
Ave. Power Consumptio | 400W/sqm | 360W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
As mentions, Outdoor LED Video Wall Display is made of many panels, These are two kind of led panel, iron cabinet and die casting aluminum materials cabinet.. such as, Outdoor Advertising P4 LED Video Wall Displays, the P4 led panel can adopt the iron cabinet or die casting cabinet.
Instalatiaon
System diagram
2. Free factory training
3. 24/7H online support
4. Lifetime free repair and technical support
Related Keywords