
Indoor COB Fine Pixel Pitch Led Display Panel
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- shenzhen sea port, guangdong province, china
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,Western Union,MoneyGram |
Incoterm: | EXW |
Certificate: | ISO |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | shenzhen sea port,guangdong province,china |
Indoor Fine pixel led display panel for tv
LED TV led display, normally adopt the panel size 640*480mm, or fine pixel ptich led display panel 600*337.5mm.
Our led panel 640*480mm, can be 1.2mm, 1.5mm, 1.6mm, 1.8mm, 2mm, 2.5mm, 3mm
Then how to fix one led screen? Normally two kinds solutin, wall-mounted and standing,
Wall-mounted: first, we provide the structure drawing , you make one steel structure in local, and fix the structure on wall, then fix led screen on the structure by screws
Stand, make one simply structure stand on the floor, then hang the led screen on the structure, that will be.
led display TV, aso can used for indoor advertising led display
Pixel Pitch | P1.25mm | P1.538mm | P1.667mm | P1.86mm | P2mm | P2.5mm |
LED Package | Black SMD1010 | Black SMD1212 | Black SMD1212 | Black SMD1515 | Black SMD1515 | Black SMD2121 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 256*128dot | 208*104dot | 192*96dot | 172*86dot | 160*80dot | 128*64dot |
Cabinet Size | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
Cabinet Resolution | 512*384dot | 416*312dot | 384*288dot | 314*258dot | 320*240dot | 256*192dot |
Cabinet Materials | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Cabinet Wegiht | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC |
Brightness | >600nits | >600nits | >600nits | >800nits | >800nits | >800nits |
Refresh Rate | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz |
Max Power Consumption | 500W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm |
Ave. Power Consumptio | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
One big whole indoor P2.5 HD led wall led display is made of many small panel, many panel connected togehter by screw.
System Diagram
Related Keywords