
High Led Screen Resolution Led Screen For Marriage
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen Sea Port, Guangdong Province, China
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 3000sqm/month |
Supply Ability: | 3000 Square Meter/Square Meters per Month |
Payment Type: | T/T,L/C,Paypal,Western Union,Others |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery,DDU,DDP |
Certificate: | CE FCC RoHS 3C ISO9001 UL ETL |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen Sea Port,Guangdong Province,China |
High Led Screen Resolution Led Screen For Marriage
led screen in wedding, that is one amazing led screen decoration, use stage led screen to play wedding video, own pictures,, and with stage light effect, that will be one nice wedding party.
stage rental led screen, we adopt the high quality led screen materails, nationstar, kinglight led lamp to ensure the led video wall working stable and longer lifespan.
Stage background led screen for marriage, P2.6, we adopt the 2.6mm pixel pitch led screen solution. and adopt the higher refresh 3840hz. even if there is the HD camera and take video to record their wedding, the video effect is also nice good.
Whay adopt the high refresh 3840hz solution for led screen?
Stage backdrop led screen, maybe, they need do the live show, or take picture or video on led screen, if use one bad quality led screen with low refresh. there will have some black strip when you take video or picture,,
Stage rental led screen easy to assemble and dismantle? Yes
Stage event led display easy to move to another stage in different place? Yes, we provide the flight case for all stage rental led screen, so that client can move them to next stage event.
Product Parameters
pixel pitch | P2.064 | P2.97 | P3.91 |
pixel config | 1R1G1B | 1R1G1B | 1R1G1B |
smd type | SMD1515 | SMD1515 | SMD2121 |
lndensity(dots/sqm) | 147456 | 112896 | 65536 |
module size | 250*250mm | 250*250mm | 250*250mm |
module resolution | 96*96 | 84*84 | 64*64 |
panel size | 500*500mm | 500*500mm | 500*500mm/500*1000mm |
panel material | die-casting aluminum | die-casting aluminum | die-casting aluminum |
flatness | ≤0.1 | ≤0.1 | ≤0.1 |
grayscale(bit) | 14 | 14 | 14 |
indoor/outdoor use | indoor | indoor | indoor |
IP level | IP4.5 | IP4.5 | IP4.5 |
way of service | front & rear | front & rear | front & rear |
brightness | 700-900 | 700-900 | 800-1000 |
frame rate | 50/60HZ | ||
refresh rate | 3840HZ | ||
lnput voltage | 110V*240V |
Related Keywords