
P1.8mm 640x480mm Indoor Led Display Video Wall Panel
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- shenzhen sea port, guangdong province, china
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,Western Union,MoneyGram |
Incoterm: | EXW |
Certificate: | ISO |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | shenzhen sea port,guangdong province,china |
P1.8mm 640x480mm Indoor Led Display Video Wall Panel is an indoor LED display panel with advanced Fine Pixel Pitch technology, specially designed for the pursuit of high-definition picture quality and exquisite visual effects. The Fine Pixel Pitch Led Display achieves a double leap in image fineness and color saturation with its tiny pixel pitch of P1.8mm, bringing users an immersive visual enjoyment.
As the leader of the ine Pixel Pitch Led display, it not only perfectly presents high-definition video and images, but also has excellent stability and durability, ensuring stable picture quality and color accuracy over a long period of time. With the application of Fine Pixel Pitch technology, this display achieves maximum information display in a limited space, making it an ideal choice for indoor video walls.
Whether it is a meeting room, exhibition hall or entertainment venue, the P1.8mm 640x480mm Indoor Led Display Video Wall Panel can add a perfect combination of technology and art to your indoor space with its excellent performance and exquisite picture quality.
HD LED vdie wall led screen, also have P1.25, p1.5, p1.6, p1.86 and P2 led screen solution. they have higher resolution. have better video effect. But, Price is also hgiher.
Pixel Pitch | P1.25mm | P1.538mm | P1.667mm | P1.86mm | P2mm | P2.5mm |
LED Package | Black SMD1010 | Black SMD1212 | Black SMD1212 | Black SMD1515 | Black SMD1515 | Black SMD2121 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 256*128dot | 208*104dot | 192*96dot | 172*86dot | 160*80dot | 128*64dot |
Cabinet Size | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
Cabinet Resolution | 512*384dot | 416*312dot | 384*288dot | 314*258dot | 320*240dot | 256*192dot |
Cabinet Materials | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Cabinet Wegiht | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC |
Brightness | >600nits | >600nits | >600nits | >800nits | >800nits | >800nits |
Refresh Rate | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz |
Max Power Consumption | 500W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm |
Ave. Power Consumptio | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
Different pixel pitch solution for different usage environment. all advertising led display no size limited
One big whole indoor P2.5 HD led wall led display is made of many small panel, many panel connected togehter by screw.
System Diagram
Related Keywords