
Deep Cycle Gel Lead Acid UPS Battery
-
$248.00≥5 Piece/Pieces
- Min. Order:
- 5 Piece/Pieces
- Min. Order:
- 5 Piece/Pieces
- Transportation:
- Ocean, Air
- Port:
- Shenzhen, Foshan, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 100000 |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,EXW |
HS Code: | 8507200000 |
Transportation: | Ocean,Air |
Port: | Shenzhen,Foshan,Hongkong |
Product Description
Product Description
Model | Volt | Capacity |
Approx. Weight |
Dimension (L×W×H×TH) |
Box Material |
Terminal |
Recharging Period |
Operating Temp. |
---|---|---|---|---|---|---|---|---|
TPG12-17 | 12V | 17AH | 5.2Kg | 181*76*166*166mm | ABS | T3/T12 | 3Months | 15~25°C |
TPG12-20 | 12V | 20AH | 5.48Kg | 181*76*166*166mm | ABS | T3/T12 | 3Months | 15~25°C |
TPG12-24 | 12V | 24AH | 7.7Kg | 175*165*125*125mm | ABS | T3/T12 | 3Months | 15~25°C |
TPG12-24 | 12V | 24AH | 8Kg | 165*125*175*175mm | ABS | T3/T12 | 3Months | 15~25°C |
TPG12-33 | 12V | 33AH | 10.2Kg | 195*130*154*181mm | ABS | T5/T6/T12 | 3Months | 15~25°C |
TPG12-38 | 12V | 38AH | 12.2Kg | 196*165*175*182mm | ABS | T5/T6/T12 | 3Months | 15~25°C |
TPG12-40 | 12V | 40AH | 12.5Kg | 196*165*175*182mm | ABS | T6 | 3Months | 15~25°C |
TPG12-50 | 12V | 50AH | 17.2Kg | 330*172*166*178mm | ABS | T6 | 3Months | 15~25°C |
TPG12-55 | 12V | 55AH | 18.3Kg | 348*168*178*178mm | ABS | T6 | 3Months | 15~25°C |
TPG12-60 | 12V | 60AH | 19Kg | 348*168*178*178mm | ABS | T6 | 3Months | 15~25°C |
TPG12-65 | 12V | 65AH | 20.5Kg | 348*168*178*178mm | ABS | T6 | 3Months | 15~25°C |
TPG12-70 | 12V | 70AH | 21.5Kg | 260*168*210*227mm | ABS | T6 | 3Months | 15~25°C |
TPG12-100 | 12V | 100AH | 29.3Kg | 329*172*214*243mm | ABS | T11 | 3Months | 15~25°C |
TPG12-120 | 12V | 120AH | 34Kg | 406*174*207*232mm | ABS | T11 | 3Months | 15~25°C |
TPG12-150 | 12V | 150AH | 41.5Kg | 483*170*240*240mm | ABS | T11 | 3Months | 15~25°C |
TPG12-200 | 12V | 200AH | 59.5Kg | 522*240*219*244mm | ABS | T11 | 3Months | 15~25°C |
TPG12-250 | 12V | 250AH | 73.5Kg | 520*269*220*249mm | ABS | T11 | 3Months |
15~25°C |
Model
|
TP12-100
|
Cells Per Unit
|
6
|
Voltage Per Unit
|
12V
|
Capacity
|
100Ah@20hr-rate
|
Weight
|
Approx. 29.3Kg (Tolerance±1.5%)
|
Internal Resistance
|
Approx. 5.2 mΩ
|
Terminal
|
F16(M8)/F10(M8)
|
Design Life
|
15 years (floating charge)
|
Maximum Charging Current
|
20.0A
|
Float Charging Voltage
|
13.6 V~13.8 V @ 25℃ Temperature Compensation: -3mV/℃/Cell
|
Cycle Use Voltage
|
14.2 V~14.4 V @ 25℃ Temperature Compensation: -4mV/℃/Cell
|
Operating Temperature Range
|
Discharge: -40℃~60℃ Charge: -20℃~50℃ Storage: -40℃~60℃
|
Normal Operating Temperature Range
|
25℃±5℃
|
Self Discharge
|
Valve Regulated Lead Acid (VRLA) batteries can
be stored for up to 6 months at 25℃ and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25℃.Please charged batteries before using. |
Container Material
|
A.B.S
|



Related Keywords
Related Keywords