
Pressure Pro Safe electric pressure cooker plus
- Min. Order:
- 300 Piece/Pieces
- Min. Order:
- 300 Piece/Pieces
- Transportation:
- Ocean, Land
- Port:
- Zhongshan, Guangzhou, Shunde
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Zhongshan,Guangdong China |
---|---|
Productivity: | 80000PCS Monthly |
Supply Ability: | 100000pcs for any multi pressure cooker |
Payment Type: | T/T,Paypal,Money Gram,Western Union,L/C |
Incoterm: | FOB,EXW |
Certificate: | ETL/CE/TUV/SGS |
HS Code: | 851660900 |
Transportation: | Ocean,Land |
Port: | Zhongshan,Guangzhou,Shunde |
Intelligent Safe Multi Electric pressure cooker
About The working principle of Electric pressure cooker
The working principle of Pressure cooker chicken is shown in the figure. Since its launch, Electric pressure cooker has been loved and purchased by many families with its advantages of convenience, health and safety. Some families even buy 3-5 Pressure Cookers to cook different foods. Do you know the working principle of Electric pressure cooker? Today, let me give you a detailed explanation of the working principle of the Electric pressure cooker. Before we discuss the advanced technology of Electric pressure cooker, let's first understand the composition and structure of Best pressure cooker. In the above, I told you the working principle and safety performance of Electric pressure cooker in detail.
Product Name | 12-IN-1 Multi Function Electric pressure cooker | ||
Number | JD-06E/JD-29LED | Voltage | 100-120V / 220-240V 50/60HZ |
Cooker Size | 4L/800W:308*295*295mm | Certificate | ETL/EMC/LVD/ROSH/CE/SGS |
5L/900W: 336*322*320mm | Capacity | 4L/5L/6L/8L/10L/12L | |
6L/1000W: 336*322*345mm | Sample time | 3-6 work days | |
8L/1300W: 363*315*366mm | Bulk order | 40-50days | |
10L/1600W: 431*355*360mm | HS CODE | 851660900 | |
12L/1600W: 431*355*360mm | Loading Port | Zhongshan, Shunde | |
Carton Box Size (L*W*H) |
5L/900W:630*320*368mm |
Gift Box Size (L*W*H) |
5L/900W: 305*305*348mm |
6L/1000W:630*320*388mm | 6L/1000W: 305*305*368mm | ||
8L/1300W:730*380*420mm | 8L/1300W: 348*348*388mm | ||
10LL/1600W:800*410*430mm | 10LL/1600W:380*380*395mm | ||
12LL/1600W:785*398*430mm | 12LL/1600W:380*380*410mm | ||
20´GP | 5L:750PCS | 40´HQ | 5L:1810PCS |
6L:740 PCS | 6L:1810 PCS | ||
8L:560 PCS | 8L:1200 PCS | ||
10L:420 PCS | 10L:1000 PCS | ||
12L: 420PCS | 12L:1000 PCS |
Intelligent Safe Multi Electric pressure cooker
Related Keywords