
Multifunction kitchen appliances pressure cooker on sale
- Min. Order:
- 300 Piece/Pieces
- Min. Order:
- 300 Piece/Pieces
- Transportation:
- Ocean, Land
- Port:
- Zhongshan, Guangzhou, Shunde
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Zhongshan,Guangdong China |
---|---|
Productivity: | 80000PCS Monthly |
Supply Ability: | 100000pcs for any multi pressure cooker |
Payment Type: | T/T,Paypal,Money Gram,Western Union,L/C |
Incoterm: | FOB,EXW |
Certificate: | ETL/CE/TUV/SGS |
HS Code: | 851660900 |
Transportation: | Ocean,Land |
Port: | Zhongshan,Guangzhou,Shunde |
Multi-function Kitchen Appliances Electric Pressure Cookers on sale
The difference between Gas Pressure Cookers and Electric pressure cooker
You can't scrape with a sharp tool with gas Pressure cookers. The gas Pressure Cookers must be cleaned in time after use. In particular, check whether the safety plug contains food deposits and residues. Keep the appearance of the cooker clean. Do not shovel the inside and outside of the Pressure cooker electric with sharp tools such as knives, scissors and shovels. Otherwise, the cooker is easy to become convex and concave, or be scratched horizontally and vertically, which will damage the protective layer.
Therefore, for safety and convenience, it is recommended to use High quality electric pressure cooker
Product Name | 12-IN-1 Multi Function Electric pressure cooker | ||
Number | JD-06E/JD-29LED | Voltage | 100-120V / 220-240V 50/60HZ |
Cooker Size | 4L/800W:308*295*295mm | Certificate | ETL/EMC/LVD/ROSH/CE/SGS |
5L/900W: 336*322*320mm | Capacity | 4L/5L/6L/8L/10L/12L | |
6L/1000W: 336*322*345mm | Sample time | 3-6 work days | |
8L/1300W: 363*315*366mm | Bulk order | 40-50days | |
10L/1600W: 431*355*360mm | HS CODE | 851660900 | |
12L/1600W: 431*355*360mm | Loading Port | Zhongshan, Shunde | |
Carton Box Size (L*W*H) |
5L/900W:630*320*368mm |
Gift Box Size (L*W*H) |
5L/900W: 305*305*348mm |
6L/1000W:630*320*388mm | 6L/1000W: 305*305*368mm | ||
8L/1300W:730*380*420mm | 8L/1300W: 348*348*388mm | ||
10LL/1600W:800*410*430mm | 10LL/1600W:380*380*395mm | ||
12LL/1600W:785*398*430mm | 12LL/1600W:380*380*410mm | ||
20´GP | 5L:750PCS | 40´HQ | 5L:1810PCS |
6L:740 PCS | 6L:1810 PCS | ||
8L:560 PCS | 8L:1200 PCS | ||
10L:420 PCS | 10L:1000 PCS | ||
12L: 420PCS | 12L:1000 PCS |
Multi-function Kitchen Appliances Electric Pressure Cookers on sale
Over 15 years of experience at making electric pressure cooker, the capacity: 4L/5L/6L/8L/10L/12L
Related Keywords