
Best Protable Home Theater Projector 1080p
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express, Others
- Port:
- guangzou, shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 100000 |
Supply Ability: | 10000 |
Payment Type: | T/T,Paypal,Others |
Incoterm: | FOB,EXW |
Certificate: | CE |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzou,shenzhen |
Best Protable Home Theater Projector 1080p
Portable mini home projector, long column type has a small footprint, and it will save more space when placing a flat surface. The main body is mainly black, the color is simple, the appearance is advanced and exquisite, and the home and office scenes are versatile.
The holes on the back are arranged neatly. The top ones are the power-on button, the earphone hole, the USB interface, the HD line interface, and the power interface. The interfaces are basically mainstream and commonly used types, which can fully meet the daily needs of use. From the perspective of the layout, Commonly used interfaces are arranged close to the top for easy plugging and unplugging, and the power supply interface is arranged separately from these common interfaces to avoid misplugging.
The projector can be touched and adjusted. The lens has a protective cover to prevent dust from entering and anti-blue lenses to reduce the damage of blue light to the eyes.
Specifications DLP home projector
Products Description | ||
Projection Specification | Product Name | WIFI mini Home Theater Projector HD |
Product Size | 93X93X161mm | |
Projection Technology | DLP(0.23"DMD) | |
Projection Light | RGB LED | |
Light Life | Up to 10,000 hours | |
Light Luminance | 2000 ANSI Lumens | |
Light Type | LED | |
Standard Resolution | 1080P (1092X1080P) | |
Projection Area | 40-300 inch | |
Contrast | 1000:01:00 | |
Projection Ratio | 1.2:1(38 inch@1M) | |
3D Function | Support Active 3D | |
Distortion | <1.26% | |
Luminance Uniformity | >90% | |
Projection Distance | 1m - 8m | |
Aspect Ratio | 4:3/16:9/16:10 | |
Focus mode | Automatic focus | |
Keystone Correction | Automatic, vertical: ± 40 degrees | |
Projection Mode | Front Projection | |
Offset function | 100% Offset | |
System Parameters | Screen Mirror | Eshare/Airplay/MiraCast |
OS | Android 7.1 | |
CPU | RK3368 | |
Basic Frequency | Eight-core 64-bit Cortex-A53, clocked at up to 1.5GHz | |
GPU | PowerVR G6110 GPU | |
Buffer Memory | 2G DDR3 | |
Memory | 16GB | |
WIFI | 2.4G/5G Wifi 802.11a/b/g/n | |
Bluetooth | BT5.0(TBD) | |
Basic parameters | Built-in Battery | 7.4V 4000MAH |
Usage time | work for about 1.5 hours | |
Video Support | Supports 4K VP9 / H265 / H264 video decoding up to 60fps 1080P multi-format video decoding (VC-1, MPEG-1/2/4, VP8) 1080P video | |
encoding, support H.264, VP8 format | ||
Audio Support | MPEG1 Layer3 AC3 EAC3 AAC, HEAAC WMA LPCM IMA-ADPCM/MS-ADPCM | |
Image Support | Supports variety of image formats browsing (jpg、png、bmp etc.) | |
Extended Storage | Hard Disk | |
Remote Control | Support IR and 2.4G wireless remote | |
Built-in speaker | One 3w speaker | |
Bluetooth speaker | A key switch | |
Light machine Consumption | 12W 150LM 18W 200LM | |
Whole Power Consumption | 30W | |
Power Performance | AC100-240V,50/60Hz , DC 15V 3A | |
LED | Charger red Full green Work blue | |
Interface | 1*HDMI: HDMI Input 1.4 | |
2*USB:Support Flash Drive read data | ||
1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) | ||
1* DC input: DC 15V 3A | ||
Package | Accessory | Remote control、HDMI cable、Adapter、Manual |
For high-precision electronic products such as projectors, the protection of the outer packaging is more important than the style. This home projector is obviously better in terms of protection, with two thick foams built in to fix it. The outer packaging is squeezed, and the projector inside is intact, and all items are covered with plastic sleeves, which effectively avoids abrasion between items.
All items of the projector include the main unit, remote control, manual
|
|
The advantages of A5 mini home projector:
1. 1080p, also known as Full HD, is the highest standard in high-definition video at present.
1920*1080p ultra-clear resolution, using DLP imaging technology, so that the imaging clarity is improved by more than 90%
2. Compared with ordinary projectors, the WIFI mini home projector can ensure that the image presentation position can be higher than the height of the projector, and the image can be completely projected on the wall, reducing visual obstacles. The size of the screen projection can be freely controlled, and you can choose as you like

3.Fast automatic focusing and 40° automatic keystone correction are good news for patients with obsessive-compulsive disorder. If you place the projector within the specified range, you can complete the focus and keystone correction in a short period of time, a standard rectangular picture. The operation is convenient and simple.
4.bluetooth mini projector -3D immersive home viewing, built-in HIFI speakers, projected a complete picture, combined with audio-visual, creating a real sense of atmosphere, making the home theater a supreme enjoyment. Love music, turn home into a live concert.
Application:
Rich application scenarios, suitable for home theater, business office, leisure and entertainment, online classes, school education
Related Keywords