
Medical single output power supply
- Transportation:
- Ocean, Air
- Port:
- ShenZhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | ShenZhen |
---|---|
Productivity: | 300k/month |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,EXW |
Certificate: | ISO9001:2015 ,EN ISO 13485:2016 |
Transportation: | Ocean,Air |
Port: | ShenZhen |
Longxc Smelted the industry's first professional dental Medical Power Supply, first Medical Adapter with LED, first slim ultra small 90W adapter and so on. Gradually break through technical barriers to meet the power requirements of all kinds of medical equipment. High quality products derive from strict control of production processes.And Provide unique systems security EMC solutions and training services. From components to end items, from pre-sales to after-sales for each product, Longxc Medical power supply pursue every detail: precision casting product, character makes product, quality accomplish product, to achieve products of quality, to serve customers with technology, Serving customers with technology. Ensure that equipment are safer, more stable, and more efficient.
The protection level and safety stability requirements of ordinary power adapters are relatively low, and their prices are also low. They are mainly used for supplying power to non medical electronic devices and are not suitable for medical environments and equipment. Medical single output power supply
![]() |
|
Feature Model: ACMS200 Class 1&II Construction DC output voltage: 12-48Vdc 200W with Fan Cooling,140W with Natural Cooling Output peak power: 340W OCP/OVP/SCP Size(mm): 101.5(L)*50.8(W)*31.2(H) Terminal output |
|
Model | Output Voltage | Output Current | Output Power | ||||||
|
|
ACMS200-120 | 12V | 12.00A | 140.00W | ||||||||
|
|
ACMS200-135 | 13.5V | 10.40A | 140.00W | ||||||||
|
|
ACMS200-150 | 15V | 9.40A | 140.00W | ||||||||
|
|
ACMS200-168 | 16.8V | 8.40A | 140.00W | ||||||||
|
|
ACMS200-180 | 18V | 7.80A | 140.00W | ||||||||
|
|
ACMS200-190 | 19V | 7.40A | 14.60W | ||||||||
|
|
ACMS200-200 | 20V | 7.00A | 140.00W | ||||||||
|
|
ACMS200-240 | 24V | 5.90A | 141.60W | ||||||||
|
|
ACMS200-280 | 28V | 5.00A | 140.00W | ||||||||
|
|
ACMS200-320 | 32V | 4.40A | 140.80W | ||||||||
|
|
ACMS200-360 | 36V | 3.90A | 140.00W | ||||||||
|
|
ACMS200-480 | 48V | 3.00A | 144.00W |
Related Keywords