
Low Pressure Drop Air Compressor Filter
-
$449.111-19 Piece/Pieces
-
$426.66≥20 Piece/Pieces
- Port:
- Shenzhen, Guangzhou , Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | CHINA |
---|---|
Productivity: | 20,000pcs per Month |
Supply Ability: | 20,000PCS Per Month |
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE |
HS Code: | 8421399090 |
Port: | Shenzhen,Guangzhou ,Shanghai |
Product Description
Product Description
Product are test with the international advanced testing equipment based on standard ISO12500, Which is equivalent to the standard ISO8573.1-2010 quality standard, and provide filter performance test report. | |||||||
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |

Feature
1. Aluminum Alloy material, 15 years serve life for filter housing under working condition from temperature 1.5ºC~80ºC.
Maxi. Pressure is 1.0Mpa.
2. 6000~8000 hours serve life for filter element,filtering performance up to 99%
3. Integrated die-casting filter up to 4 inch, flow rate up to 48m³/min.
4. Top cap of filter element with diversion fins, which will let the air come inside the filter more smooth, less pressure loss.
3. Integrated die-casting filter up to 4 inch, flow rate up to 48m³/min.
4. Top cap of filter element with diversion fins, which will let the air come inside the filter more smooth, less pressure loss.
Technical Specification
The flow rate below is the treatment capacity of compressed air under rated working pressure 7 barg (100psi g).
For application in other working pressure, please refer to the correction factors.
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
YF010 | RC1/2" | 16.7 | 1.0 | 35.3 | 96 | 79 | 261 | 29 | 198 | 118 |
YF020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 261 | 29 | 198 | 118 |
YF030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 295 | 29 | 233 | 153 |
YF040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 295 | 29 | 233 | 153 |
YF060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 403 | 37 | 296 | 208 |
YF070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 736 | 58 | 607 | 469 |
YF100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 736 | 58 | 607 | 469 |
YF110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
YF160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |



Success Cases

YUKA Service
a. Providing professional consultation, technical support and special solutions
b. Providing timely feedback on any after-sales requirement
c. Providing 15 years filter housing spanlife
Q:Why choose us?
a. Over 20 years' practical experiences in R&D and manufacturing Compressed air treatment;
b. Founder of Compressed Air Nation Standard GB/T30475.1-2013 and GB/T30475.2-2013;
c. ISO 9001:2015, CE and product follow ISO8573-1;
d. With Germany Imported high efficiency filtration Test Instrument;
e.All goods had been 100% test before dispatched.
Frequently Asked Questions
Q1. What kind of your company is it?
We're the manufacturer integrated with R&D, production and sales.
Q2. How about your technical conditions and production capability?
With product test device, processing machine etc. 20,000pcs per month
Q3. What is the delivery time?
Delivery time depends on the order quantity, normally is 1-5 working days after 30% payment.
Q4. Do you have a warranty?
Yes, for filter housing, it is 15 year normally.
Q5. Can you supply customized product?
Yes, we have a professional technical team to provide you with the best solution and complete production processes and control to provide you with satisfied product.
Related Keywords
Related Keywords