
robot laser welding machine
-
$20000.00≥10000 Set/Sets
- Min. Order:
- 10000 Set/Sets
- Min. Order:
- 10000 Set/Sets
- Transportation:
- Ocean, Land, Express
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP |
Transportation: | Ocean,Land,Express |
Product Description
Product Description
The system is mainly composed of laser welding machine, laser welding gun, cold water machine, robot system
Control the composition of the fixture of the electric box machine; The laser welding head is installed on the wrist of welding robot,
Welding of complex parts can be completed;



Control the composition of the fixture of the electric box machine; The laser welding head is installed on the wrist of welding robot,
Welding of complex parts can be completed;
technical parameters | |||
Model | UK-HJLX-SC1000W | UK-HJLX-SC1500W | UK-HJLX-SC2000W |
laser power | 1000w | 1500w | 2000w |
laser wave length | 1070±5 nm | 1070±5 nm | 1070±5 nm |
run mode | continuation/modulation | continuation/modulation | continuation/modulation |
output welding head type | hand-held swinging head | hand-held swinging head | hand-held swinging head |
stability of output power | <3% | <3% | <3% |
power regulation range | 10~100% | 10~100% | 10~100% |
welding penetration | 0.5~2.5mm | 0.5~3.5mm | 0.5~5mm |
spot width | 0.2-3mm | 0.2-3mm | 0.2-3mm |
cool type | in-built cooler | in-built cooler | in-built cooler |
length of liber line | standard 10m, MAX 15m | standard 10m, MAX 15m | standard 10m, MAX 15m |
blowing protetion | argon, nitrogen | argon, nitrogen | argon, nitrogen |
power demand | AC220v/380v/50Hz | there-phase AC380v/50Hz | there-phase AC380v/50Hz |
equipment power | 4.5 Kw | 5.5 Kw | 6.5 Kw |
covers area | 1*1.6m | 1*1.6m | 1*1.6m |
weight | 200 Kg | 200 Kg | 210 Kg |
working temperature | 0~40°C | 0~40°C | 0~40°C |
working humidity | 10~75% | 10~75% | 10~75% |
enviroment requirment | non-vibration,non-interference source,Ventilation | non-vibration,non-interference source,Ventilation | non-vibration,non-interference source,Ventilation |
consumables | pure water, argon | pure water, argon | pure water, argon |



Related Keywords
Related Keywords