
Rexolite 1422 Rod Sheet Polystyrene
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | United State |
---|---|
Supply Ability: | 100 |
Payment Type: | T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CIF,EXW,DDP,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Rexolite® polystyrene plastic exhibits good dimensional stability, excellent sound transmission characteristics, and optical clarity roughly equal to acrylic materials. The most notable feature of Rexolite®, however, is that it maintains incredibly stable electrical properties into gigahertz frequencies. This extremely lightweight plastic is easy to machine, and Upland Fab has the expertise to deliver high precision Rexolite® parts and components that match your designs exactly.
Manufactured by C-Lec Plastics, Inc., Rexolite® is a unique, cross-linked polystyrene, microwave plastic. It maintains a dielectric constant of 2.53 through 500 GHz, with an extremely low dissipation factor; it experiences very little change in dielectric loss and minimal mechanical deterioration in radiation exposure up to 1000M rads.
Rexolite® provides excellent rigidity and dimensional stability, and good chemical resistance. It is also a water-resistant plastic, and can withstand operating temperatures from -455° to 349°F (-270° to 176°C).
These and other characteristics make Rexolite® an ideal material for microwave components, high-frequency circuit substrates, antennae, sound transducers, nondestructive material testing devices, radar windows, and other demanding applications.
REXOLITE APPLICATIONS
Typical Rexolite® applications include:
Microwave lenses
Microwave circuitry
Antennae
Coaxial cable connectors
Sound transducers
TV satellite dishes
Sonar lenses
Non-destructive material testing devices
Surveillance equipment
Radar windows
Radomes
Missile guidance system housings
Rexolite® 1422 Sheet Size
Thickness (Inch) | Thickness(mm) | Length(mm) | LBS/SQ.FT | KG/㎡ |
0.010 | 0.254 |
610 x 610 |
|
|
0.015 | 0.381 |
|
|
|
0.020 | 0.508 |
|
|
|
0.031 | 0.787 |
305 x 305 305 x 610 610 x 610 610 x 1220 915 x 915 |
0.17 | 0.831 |
0.046 | 1.168 | 0.26 | 1.270 | |
0.062 | 1.575 | 0.34 | 1.661 | |
0.093 | 2.362 | 0.51 | 2.492 | |
0.125 | 3.175 | 0.68 | 3.322 | |
0.187 | 4.750 | 1.02 | 4.984 | |
0.250 | 6.350 | 1.36 | 6.645 | |
0.375 | 9.525 | 2.05 | 10.016 | |
0.500 | 12.700 | 2.72 | 13.290 | |
0.625 | 15.875 | 3.41 | 16.661 | |
0.750 | 19.050 | 4.10 | 20.032 | |
1.000 | 25.400 | 5.40 | 26.384 | |
1.250 | 31.750 | 6.80 | 33.224 | |
1.500 | 38.100 | 8.20 | 40.065 | |
2.000 | 50.800 | 10.90 | 53.257 | |
2.500 | 63.500 | 14.00 | 68.403 | |
3.000 | 76.200 | 16.00 | 78.175 | |
3.500 | 88.900 | 19.00 | 92.833 | |
4.000 | 101.600 | 22.00 | 107.491 | |
5.000 | 127.000 | 27.00 | 131.921 | |
6.000 | 152.400 | 33.00 | 161.236 |
Rexolite® 1422 Rod Size
Diameter(Inch) | Diameter(Inch) | Diameter(mm) | Length(mm) | LBS/FT | KG/m |
1/16" | 0.062 | 1.575 |
1220 1830 2440 3660 |
0.001 | 0.002 |
3/32" | 0.093 | 2.362 | 0.003 | 0.005 | |
1/8" | 0.125 | 3.175 | 0.006 | 0.008 | |
5/32" | 0.156 | 3.962 | 0.009 | 0.013 | |
3/16" | 0.187 | 4.750 | 0.013 | 0.019 | |
1/4" | 0.250 | 6.350 | 0.022 | 0.033 | |
9/32" | 0.281 | 7.137 | 0.028 | 0.042 | |
5/16" | 0.312 | 7.925 | 0.035 | 0.052 | |
3/8" | 0.375 | 9.525 | 0.050 | 0.074 | |
7/16" | 0.437 | 11.100 | 0.068 | 0.101 | |
1/2" | 0.500 | 12.700 | 0.089 | 0.132 | |
9/16" | 0.562 | 14.275 | 0.110 | 0.164 | |
5/8" | 0.625 | 15.875 | 0.140 | 0.208 | |
3/4" | 0.750 | 19.050 | 0.200 | 0.298 | |
7/8" | 0.875 | 22.225 | 0.270 | 0.402 | |
1" | 1.000 | 25.400 | 0.350 | 0.521 | |
1-1/8" | 1.125 | 28.575 | 0.450 | 0.670 | |
1-1/4" | 1.250 | 31.750 | 0.550 | 0.819 | |
1-3/8" | 1.375 | 34.925 | 0.670 | 0.997 | |
1-1/2" | 1.500 | 38.100 | 0.790 | 1.176 | |
1-5/8" | 1.625 | 41.275 |
1220 2440 |
0.940 | 1.399 |
1-3/4" | 1.750 | 44.450 | 1.080 | 1.608 | |
1-7/8" | 1.875 | 47.625 | 1.250 | 1.861 | |
2" | 2.000 | 50.800 | 1.420 | 2.114 | |
2-1/4" | 2.250 | 57.150 | 1.800 | 2.679 | |
2-1/2" | 2.500 | 63.500 | 2.210 | 3.290 | |
2-3/4" | 2.750 | 69.850 |
306 610 915 1220 |
2.700 | 4.019 |
3" | 3.000 | 76.200 | 3.200 | 4.763 | |
3-1/4" | 3.250 | 82.550 | 3.700 | 5.508 | |
3-1/2" | 3.500 | 88.900 | 4.400 | 6.550 | |
3-3/4" | 3.750 | 95.250 | 5.000 | 7.443 | |
4" | 4.000 | 101.600 | 5.700 | 8.485 | |
4-1/4" | 4.250 | 107.950 | 6.400 | 9.527 | |
4-1/2" | 4.500 | 114.300 | 7.200 | 10.717 | |
4-3/4" | 4.750 | 120.650 | 8.000 | 11.908 | |
5" | 5.000 | 127.000 | 8.900 | 13.248 | |
5-1/2" | 5.500 | 139.700 | 10.700 | 15.927 | |
6" | 6.000 | 152.400 | 12.700 | 18.904 | |
7" | 7.000 | 177.800 | 17.500 | 26.049 | |
8" | 8.000 | 203.200 |
305 610 915 |
22.900 | 34.087 |
Related Keywords