Hony Engineering Plastics Limited
Hony Engineering Plastics Limited
Rexolite 1422 Polystyrene Rod
  • Rexolite 1422 Polystyrene Rod
  • Rexolite 1422 Polystyrene Rod
  • Rexolite 1422 Polystyrene Rod
  • Rexolite 1422 Polystyrene Rod
  • Rexolite 1422 Polystyrene Rod
Rexolite 1422 Polystyrene Rod
Rexolite 1422 Polystyrene Rod
Rexolite 1422 Polystyrene Rod
Rexolite 1422 Polystyrene Rod
Rexolite 1422 Polystyrene Rod

Rexolite 1422 Polystyrene Rod

Min. Order:
1 Kilogram
Min. Order:
1 Kilogram
Transportation:
Ocean, Land, Air, Express
Port:
Shenzhen, Guangzhou, Hongkong
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: United State
Supply Ability: 100
Payment Type: T/T,Paypal
Incoterm: FOB,CIF,EXW,DDP,DDU
Transportation: Ocean,Land,Air,Express
Port: Shenzhen,Guangzhou,Hongkong
Product Description
Product Description

Rexolite® is a unique cross linked polystyrene microwave plastic. Rexolite® is often used for high-frequency circuit substrates, microwave components, and lenses with acoustic, optical and radio-frequency applications. Two different forms were originally available: Rexolite® 1422 and Rexolite® 2200 (2200 is a fiberglass reinforced version of 1422).

  • REXOLITE 1422: Thermoset cross-linked styrene copolymer. Combination of good physical and excellent electrical properties including low loss and stable dielectric constant makes this material suitable for use in microwave lenses as well as for precision components. 
  • Note: Rexolite 1422 meets requirements of L-P-516A (Type E2) formerly MIL-P-77 (Type E-2)
  • REXOLITE 2200 has been discontinued - Thermoset cross-linked styrene copolymer with glass mat reinforcement to provide greater temperature stability and strength. Highly suited for missile and other applications where extreme cold, thermal shock and mechanical stress are encountered. Used principally for printed circuit boards.

Rexolite Provides:

  • Outstanding dielectric properties
  • High-voltage resistance
  • Radiation resistant
  • High dimensional stability
  • Very low water absobtion
  • Excellect chemical resistance
  •  
  • TYPICAL REXOLITE APPLICATIONS: • microwave lenses • microwave circuitry • antennae • coaxial cable connectors • sound transducers • TV satellite dishes • sonar lenses • nondestructive material testing devices • surveillance equipment • radar windows • radomes • missile guidance system housings

 

 

Wedges 9

 

 

Rexolite Tech

Rexolite® 1422 Sheet Size

 

Thickness (Inch) Thickness(mm) Length(mm) LBS/SQ.FT KG/㎡
0.010 0.254 610 x 610    
0.015 0.381    
0.020 0.508    
0.031 0.787

305 x 305

305 x 610

610 x 610

610 x 1220

915 x 915

0.17 0.831
0.046 1.168 0.26 1.270
0.062 1.575 0.34 1.661
0.093 2.362 0.51 2.492
0.125 3.175 0.68 3.322
0.187 4.750 1.02 4.984
0.250 6.350 1.36 6.645
0.375 9.525 2.05 10.016
0.500 12.700 2.72 13.290
0.625 15.875 3.41 16.661
0.750 19.050 4.10 20.032
1.000 25.400 5.40 26.384
1.250 31.750 6.80 33.224
1.500 38.100 8.20 40.065
2.000 50.800 10.90 53.257
2.500 63.500 14.00 68.403
3.000 76.200 16.00 78.175
3.500 88.900 19.00 92.833
4.000 101.600 22.00 107.491
5.000 127.000 27.00 131.921
6.000 152.400 33.00 161.236

 

 

Rexolite® 1422 Rod Size

Diameter(Inch) Diameter(Inch) Diameter(mm) Length(mm) LBS/FT KG/m
1/16" 0.062 1.575

1220

1830

2440

3660

0.001 0.002
3/32" 0.093 2.362 0.003 0.005
1/8" 0.125 3.175 0.006 0.008
5/32" 0.156 3.962 0.009 0.013
3/16" 0.187 4.750 0.013 0.019
1/4" 0.250 6.350 0.022 0.033
9/32" 0.281 7.137 0.028 0.042
5/16" 0.312 7.925 0.035 0.052
3/8" 0.375 9.525 0.050 0.074
7/16" 0.437 11.100 0.068 0.101
1/2" 0.500 12.700 0.089 0.132
9/16" 0.562 14.275 0.110 0.164
5/8" 0.625 15.875 0.140 0.208
3/4" 0.750 19.050 0.200 0.298
7/8" 0.875 22.225 0.270 0.402
1" 1.000 25.400 0.350 0.521
1-1/8" 1.125 28.575 0.450 0.670
1-1/4" 1.250 31.750 0.550 0.819
1-3/8" 1.375 34.925 0.670 0.997
1-1/2" 1.500 38.100 0.790 1.176
1-5/8" 1.625 41.275

1220

2440

0.940 1.399
1-3/4" 1.750 44.450 1.080 1.608
1-7/8" 1.875 47.625 1.250 1.861
2" 2.000 50.800 1.420 2.114
2-1/4" 2.250 57.150 1.800 2.679
2-1/2" 2.500 63.500 2.210 3.290
2-3/4" 2.750 69.850

306

610

915

1220

2.700 4.019
3" 3.000 76.200 3.200 4.763
3-1/4" 3.250 82.550 3.700 5.508
3-1/2" 3.500 88.900 4.400 6.550
3-3/4" 3.750 95.250 5.000 7.443
4" 4.000 101.600 5.700 8.485
4-1/4" 4.250 107.950 6.400 9.527
4-1/2" 4.500 114.300 7.200 10.717
4-3/4" 4.750 120.650 8.000 11.908
5" 5.000 127.000 8.900 13.248
5-1/2" 5.500 139.700 10.700 15.927
6" 6.000 152.400 12.700 18.904
7" 7.000 177.800 17.500 26.049
8" 8.000 203.200

305

610

915

22.900 34.087

 

Send your message to this supplier

  • Ms. Tina

  • Enter between 20 to 4,000 characters.

Product Categories