
Rexolite® 2200 and the basic Rexolite® 1422
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | United State |
---|---|
Supply Ability: | 100 |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW,DDP,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Rexolite is a unique crosslinked polystyrene microwave plastic.The most striking property of this material is its stable electrical properties into the only cross-linked polystyrene, microwave plastic, in the frequency range of gigahertz..It is also optically clear, has a slight yellow casting (same as acrylic) when polished, is dimensionally stable, and has excellent sound transmission. It is a thermoset crosslinked styrene copolymer. The combination of good physical and excellent electrical properties, including low loss and stable dielectric constant, makes this material suitable for use in microwave lenses and precision components.
Rexolite 1422 Sheet Rod Advantages:
● Excellent dielectric properties
1.The dielectric constant is 2.53 (to 500 GHz) and has a very low dissipation factor.
2.Suitable for microwave lenses, microwave circuits, antennas, coaxial cable connectors, sound sensors, TV satellite antennas and sonar lenses.
3.Other uses include non-destructive material testing equipment, surveillance equipment, radar windows, radomes and missile system enclosures. An interesting application is the radar lens, which is used to draw the Earth’s surface from a fast flying airplane.
● High voltage insulator
Capable of withstanding high voltage Capacitors and other components are important when the production gap starts. It turns out. Rexolite is superior to acrylic, epoxy, polyurethane and other plastics and has resistance to resinous resistance (failure due to electron bombardment).
● Radiation resistant
With a wide range of exposures up to 1000 M rads, there is almost no change in dielectric loss and excellent resistance to mechanical degradation of ionizing radiation.
● Rigidity and dimensional stability
At temperatures between 20°C and 200 ° C, Rexolite does not exhibit permanent deformation or plastic action at loads from 10 psi to 2000 psi. In addition, all castings are stress-free and do not require any stress relief before, during or after processing.
WHAT IS REXOLITE®?
Rexolite® is a thermoset, rigid and translucent plastic produced by cross linking polystyrene with divinylbenzene.
Rexolite® 1422 Sheet Size
Thickness (Inch) | Thickness(mm) | Length(mm) | LBS/SQ.FT | KG/㎡ |
0.010 | 0.254 |
610 x 610 |
|
|
0.015 | 0.381 |
|
|
|
0.020 | 0.508 |
|
|
|
0.031 | 0.787 |
305 x 305 305 x 610 610 x 610 610 x 1220 915 x 915 |
0.17 | 0.831 |
0.046 | 1.168 | 0.26 | 1.270 | |
0.062 | 1.575 | 0.34 | 1.661 | |
0.093 | 2.362 | 0.51 | 2.492 | |
0.125 | 3.175 | 0.68 | 3.322 | |
0.187 | 4.750 | 1.02 | 4.984 | |
0.250 | 6.350 | 1.36 | 6.645 | |
0.375 | 9.525 | 2.05 | 10.016 | |
0.500 | 12.700 | 2.72 | 13.290 | |
0.625 | 15.875 | 3.41 | 16.661 | |
0.750 | 19.050 | 4.10 | 20.032 | |
1.000 | 25.400 | 5.40 | 26.384 | |
1.250 | 31.750 | 6.80 | 33.224 | |
1.500 | 38.100 | 8.20 | 40.065 | |
2.000 | 50.800 | 10.90 | 53.257 | |
2.500 | 63.500 | 14.00 | 68.403 | |
3.000 | 76.200 | 16.00 | 78.175 | |
3.500 | 88.900 | 19.00 | 92.833 | |
4.000 | 101.600 | 22.00 | 107.491 | |
5.000 | 127.000 | 27.00 | 131.921 | |
6.000 | 152.400 | 33.00 | 161.236 |
Rexolite® 1422 Rod Size
Diameter(Inch) | Diameter(Inch) | Diameter(mm) | Length(mm) | LBS/FT | KG/m |
1/16" | 0.062 | 1.575 |
1220 1830 2440 3660 |
0.001 | 0.002 |
3/32" | 0.093 | 2.362 | 0.003 | 0.005 | |
1/8" | 0.125 | 3.175 | 0.006 | 0.008 | |
5/32" | 0.156 | 3.962 | 0.009 | 0.013 | |
3/16" | 0.187 | 4.750 | 0.013 | 0.019 | |
1/4" | 0.250 | 6.350 | 0.022 | 0.033 | |
9/32" | 0.281 | 7.137 | 0.028 | 0.042 | |
5/16" | 0.312 | 7.925 | 0.035 | 0.052 | |
3/8" | 0.375 | 9.525 | 0.050 | 0.074 | |
7/16" | 0.437 | 11.100 | 0.068 | 0.101 | |
1/2" | 0.500 | 12.700 | 0.089 | 0.132 | |
9/16" | 0.562 | 14.275 | 0.110 | 0.164 | |
5/8" | 0.625 | 15.875 | 0.140 | 0.208 | |
3/4" | 0.750 | 19.050 | 0.200 | 0.298 | |
7/8" | 0.875 | 22.225 | 0.270 | 0.402 | |
1" | 1.000 | 25.400 | 0.350 | 0.521 | |
1-1/8" | 1.125 | 28.575 | 0.450 | 0.670 | |
1-1/4" | 1.250 | 31.750 | 0.550 | 0.819 | |
1-3/8" | 1.375 | 34.925 | 0.670 | 0.997 | |
1-1/2" | 1.500 | 38.100 | 0.790 | 1.176 | |
1-5/8" | 1.625 | 41.275 |
1220 2440 |
0.940 | 1.399 |
1-3/4" | 1.750 | 44.450 | 1.080 | 1.608 | |
1-7/8" | 1.875 | 47.625 | 1.250 | 1.861 | |
2" | 2.000 | 50.800 | 1.420 | 2.114 | |
2-1/4" | 2.250 | 57.150 | 1.800 | 2.679 | |
2-1/2" | 2.500 | 63.500 | 2.210 | 3.290 | |
2-3/4" | 2.750 | 69.850 |
306 610 915 1220 |
2.700 | 4.019 |
3" | 3.000 | 76.200 | 3.200 | 4.763 | |
3-1/4" | 3.250 | 82.550 | 3.700 | 5.508 | |
3-1/2" | 3.500 | 88.900 | 4.400 | 6.550 | |
3-3/4" | 3.750 | 95.250 | 5.000 | 7.443 | |
4" | 4.000 | 101.600 | 5.700 | 8.485 | |
4-1/4" | 4.250 | 107.950 | 6.400 | 9.527 | |
4-1/2" | 4.500 | 114.300 | 7.200 | 10.717 | |
4-3/4" | 4.750 | 120.650 | 8.000 | 11.908 | |
5" | 5.000 | 127.000 | 8.900 | 13.248 | |
5-1/2" | 5.500 | 139.700 | 10.700 | 15.927 | |
6" | 6.000 | 152.400 | 12.700 | 18.904 | |
7" | 7.000 | 177.800 | 17.500 | 26.049 | |
8" | 8.000 | 203.200 |
305 610 915 |
22.900 | 34.087 |
Related Keywords