
SIMONA ® PVC Type II sheet
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 100 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
OVERVIEW of SIMONA® PVC Type 2 :PVC Sheets Type 2 are high impact PVC sheets with a excellent chemical and corrosion resistance. They are easily to fabricate, weld or machine as well as cold and hot formable.
SIMONA® PVC Type II is a high impact grade with excellent chemical and corrosion resistance, that is easily to fabricate, weld or machine.
FEATURES AND BENEFITS of SIMONA® PVC Type 2
High Impact (PVC-MZ: Increased Impact)
Minimal shrinkage
Good corrosion and chemical resistance
Easily to fabricate, weld or machine, hot and cold formable
Showcase quality surface
Stress relieved, square, flat sheets
Accurate to dimensional tolerances
Color consistent
Application Areas
Pollution control equipment
Machined and fabricated parts
Etching and plating tanks
Scrubbers, hoods, ducts and other protective equipment
Typical Properties of SIMONA ® PVC Type II
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PVC Polyvinyl Chloride | ||
Trade Name | SIMONA®PVC Type II | ||
Additives | Unfilled | ||
Color | Light Gray | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.38 |
ASTM D792 | lb/in³ | 0.05 | |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 7,400 |
Tensile Modulus | ASTM D638 | psi | 435,000 |
Flexural Modulus | ASTM D790 | psi | 485,000 |
Hardness | ASTM D2240 | NA | Shore D82 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 14 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 4.4 |
Max Continuous Operating Temp | °C | 60 | |
°F | 140 | ||
Minimum Operating Temp | °C | 32 | |
°F | -4 | ||
Flammability Rating | UL94 | NA | V-0 |
Related Keywords