
TECATRON PPS CM GF40 natural (XP64)
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 100 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU,DDP |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Product Description
Product Description
This compression molded PPS material is modified with 40% glass fibers for increased strength and stiffness
FACTS
Chemical designation
PPS (Polyphenylensulfide)
Color
dark brown
Density
1.7 g/cm3
MAIN FEATURES
high dimensional stability
good chemical resistance
high creep resistance
good heat deflection temperature
resistance against high energy radiation
high stiffness
high strength
TARGET INDUSTRIES
oil and gas industry
Technical Data Sheet
Mechanical properties | ||||
L PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Modulus of elasticity | 1,250,000 | psi | ASTM D 790 | |
(flexural test) | ||||
Shore hardness | 90 | Shore D | ASTM D 2240 | |
Flexural strength | 13,000 | psi | @73℉ | ASTM D 790 |
Elongation at break (tensile test) | 1.2 | % | ASTM D 638 | |
Tensile strength | 8,000 | psi | ASTM D 638 | |
Modulus of elasticity | 1,300,000 | psi | ASTM D 638 | |
(tensile test) | ||||
Impact strength (Izod) | 0.5 | ftlbsin | ASTM D 256 | |
Compression strength | 21,000 | psi | @ 10% | ASTM D 695 |
Compression modulus | 650,000 | psi | ASTM D 695 | |
Compression strength | 8,000 | psi | @ 1% | ASTM D 695 |
Rockwell hardness | 82 | M Scale | ASTM D 785 | |
Thermal properties | ||||
THERMAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Heat distortion temperature | 234 | F | ASTM D 648 | |
Thermal expansion (CLTE) | 28*10-6 / | F | ASTM D 696 | |
Electrical properties | ||||
ELECTRICAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Dielectric strength | 233 | V/mil | ASTM D 149 | |
Other properties | ||||
OTHER PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Moisture absorption | 0.063 | % | @ 24 hrs | ASTM D 570 |
Related Keywords
Related Keywords