
SIMONA® PP-H natural Sheets extruded
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 1000 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
SIMONA® PP Homopolymer is a natural polypropylene with excellent chemical and corrosion resistance, that is easy to fabricate, weld or machine.
Polypropylene (Homopolymer) Sheet & Rods - Simona® PP-H
Homopolymer Polypropylene sheets are permanent heat resistant and offer an excellent chemical and corrosion resistance. They are easily to fabricate, weld or machine. With the polyester backed type we offer an excellent backing combination for lining and composite construction.
Key Properties
Chemical & Corrosion Resistant
Easy to Fabricate, Weld & Machine
FDA Compliant
Limitations
Lower Impact Strength Than HDPE
Poor Resistance to Aromatic, Aliphatic and Chlorinated Solvents.
Applications
Air-Conditioning and Ventilation Systems
Chemical Process Industry
Chemical Tank and Equipment Construction
Environmental Technology
Industrial Waste Water
Laboratory Engineering
Pharmaceuticals & Bioindustry
Power and Electrical Applications
Tanks and Equipment
Available Colors
Natural
Eurogrey
White
Black
Typical Properties of SIMONA ® PP Homopolymer
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic | ||
Chemical Name | PP Polypropylene | ||
Trade Name | SIMONA®PP Homopolymer | ||
Additives | Unfilled | ||
Color | Natural | ||
Manufacturer | SIMONA | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 0.905 |
ASTM D792 | lb/in³ | 0.033 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.01 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.01 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 4,700 |
Flexural Modulus | ASTM D790 | psi | 210,000 |
Hardness | ASTM D2240 | NA | Shore 78 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.8 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 8.8 |
Melting Point Temp | ASTM D3418 | °C | 163 |
ASTM D3418 | °F | 325 | |
Max Continuous Operating Temp | °C | 32 | |
°F | 212 | ||
Minimum Operating Temp | °C | 32 | |
°F | 32 |
Related Keywords