
Noryl®Unfilled PPO EN265 Black Plastic Sheet & Rod
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 100 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Product Description
Product Description
Noryl® modified PPO (Polyphenylene Oxide - Styrene) is an alloy of PPO and styrene. Due to its inherent chemical composition, Noryl® exhibits unusually low moisture absorption, providing excellent insulating properties and dimensional stability over a wide range of humidity and temperature.


Applications
Appliances
Automotive Coil Forms and Instrument Parts
Business Machine Housings
Computers
Electrical Insulation
Electronics
Plated and Vacuum Metallized Parts
Surgical Instruments
Telecommunications
Vaporizer and Scrubber Parts
Water Pump Components
Water Softener Valves
Typical Properties of Noryl ® Unfilled PPO EN265 Black
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PPO Polyphenylene Oxide | ||
Trade Name | Noryl® Unfilled PPO | ||
Additives | Unfilled | ||
Color | Black | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.08 |
ASTM D792 | lb/in³ | 0.039 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.07 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | D638 | psi | 9,600 |
Tensile Modulus | ASTM D638 | psi | 350,000 |
Tensile Elongation at Break | % | 30 | |
Flexural Strength | ASTM D790 | psi | 13,500 |
Flexural Modulus | ASTM D790 | psi | 360,000 |
Hardness | ASTM D785 | NA | Rockwell R119 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 5 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./℉ | 3.3 |
Heat Deflection Temp | ASTM D648 | ℃ at 264 psi | 129 |
ASTM D648 | ℉ at 264 psi | 265 | |
Max Continuous Operating Temp | ℃ | 104 | |
℉ | 220 | ||
Minimum Operating Temp | ℃ | -50 | |
℉ | -58 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft虏-hr-掳F | 1.32 |
Flammability Rating | UL-94 | 6mm Thickness | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 500 |
Related Keywords
Related Keywords