
DuPont™ Vespel® SP-211 Sheet
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 100 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
DuPont™ Vespel® SP-211 has a lower coefficient of friction than SP-21 without lubrication in various applications. Vespel® SP-211 offers excellent wear resistance up to 300˚F (149˚C). Available as custom parts or stock shapes.
DuPont™ Vespel® SP-211 is available as isostatically molded billet and unidirectionally pressed slab specified as Type II, Class 3M and Type II, Class 3P respectively per ASTM 6456-10 / MIL-R-46198. Vespel® SP-211 is specified as Class 4 per AMS 3644G.
Key Properties
High Strength at High Temperatures
Low Friction
Low Wear
Limitations
Chemical Resistance to Some Strong Acids and Bases
Hydrolyzes in Presence of Steam
Applications
Bushings & Bearing
Dynamic Seals
Thrust Washers
Typical Properties of Vespel ® Polyimide SP-211 Graphite & PTFE Filled
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PI Polyimide | ||
Trade Name | DuPont™ Vespel® Polyimide SP-211 | ||
Additives | 15% Graphite & 10% PTFE | ||
Color | Black | ||
Manufacturer | DuPont | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.55 |
ASTM D792 | lb/in³ | 0.056 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.21 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 6500 |
Tensile Elongation at Break | ASTM D638 | % | 3.5 |
Flexural Strength | ASTM D790 | psi | 10000 |
Flexural Modulus | ASTM D790 | psi | 450000 |
Compressive Strength | ASTM D695 | psi | 14800 |
Compressive Modulus | ASTM D695 | psi | 300000 |
Hardness | ASTM D785 | NA | Rockwell E1 - 20 |
Static Coefficient of Friction | Static COF in Air* | NA | 0.2 |
Dynamic Coefficient of Friction | COF@PV = 3.5 MPa m/s (100K psi-ft/min)* | NA | 0.08 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 3 |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -195 | |
°F | -319 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 5.3 |
ASTM C117 | x 10^4 cal/cm-sec-°C | 18.3 | |
Flammability Rating | UL94 | NA | V-0 |
Related Keywords