
Robalon® E PE PE-UHMW PE 1000
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 1000 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Product Description
Product Description
Robalon® E PE — PE-UHMW - PE 1000
Colour black. With static inhibitor, electrically conductive, no static charge. For use in the electronics and semiconductor industries and in explosion-proof areas in mining and industry.
Characteristics
Chemical resistance
Electrically conductive
Antistatic
Industries
Drinking & Waste Water Technology
Mechanical Engineering Industry
Agriculture Industry
Alpine Industry
Technical Specifications Robalon® E
General properties | |||
Test Method | Unit | Guideline Value | |
Density | DIN EN ISO 1183-1 | g / cm3 | 0,94 |
Water absorption | DIN EN ISO 62 | % | <0,01 |
Flammability (Thickness 3 mm / 6 mm) | UL 94 | HB/HB | |
Molecular weight | g/mol | 9,20 * 106 | |
Color | black | ||
Mechanical properties | |||
Test Method | Unit | Guideline Value | |
Yield stress | DIN EN ISO 527 | MPa | 16 |
Elongation at break | DIN EN ISO 527 | % | >270 |
Tensile modulus of elasticity | DIN EN ISO 527 | MPa | 600 |
Notched impact strength | DIN EN ISO 179/1eA | kJ / m2 | >90 |
Shore hardness | DIN EN ISO 868 / 15 sec | scale D | 63 |
Compression - compression set | 23°C, 2N/mm², 1h | % | ∼2 |
Compression - compression set | 80°C, 10N/mm², 56h | % | ∼20 |
Thermal properties | |||
Test Method | Unit | Guideline Value | |
Melting temperature | DIN EN ISO 3146 | ℃ | 135 |
Thermal conductivity | DIN EN ISO 8302 | W / (m * K) | 0,41 |
Thermal capacity | DIN 51005 | kJ / (kg * K) | 1,84 |
Coefficient of linear thermal expansion | DIN 53752 | 10-6/ K | 200 |
Service temperature, long term | Average | ℃ | -200 ... 80 |
Service temperature, short term (max.) | Average | ℃ | 110 |
Electrical properties | |||
Test Method | Unit | Guideline Value | |
Volume resistivity | DIN EN 62631-3-1 | Ohm * cm | 104 |
Surface resistivity | DIN EN 62631-3-2 | Ohm | <107 |
Comparative tracking index | IEC 60112 | 600 |
Related Keywords
Related Keywords