
Electrically modified PEEK TECAPEEK® SD black
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Land, Ocean, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 100 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Transportation: | Land,Ocean,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
TECAPEEK SD black
PEEK WITH DEFINED ELECTROSTATIC DISSIPATIVE PROPERTIES
TECAPEEK SD black
PEEK WITH DEFINED ELECTROSTATIC DISSIPATIVE PROPERTIES
PEEK SD is an electrically modified PEEK ESD plastic material with a defined surface resistance between 106 -109 Ohm. Due to its electrostatic dissipation properties, this material is commonly used in applications within the electronics industry, test sockets being one example. Such materials are also referred to as ESD safe materials. PEEK ESD has excellent dimensional stability and can be machined easily to very tight tolerances. Static plastic, such as PEEK ESD, is increasingly used in the electronics industry due to increasing requirements for temperature and chemical resistance.
FACTS
Chemical designation
PEEK (Polyetheretherketone)
Color
black
Density
1.72 g/cm3
MAIN FEATURES
electrically static dissipative
excellent chemical resistance
TARGET INDUSTRIES
semiconductor technology
TECHNICAL DETAILS
MECHANICAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Modulus of elasticity | 1,200,000 | psi | @ 73 ℉ | ASTM D 638 |
(tensile test) | ||||
Elongation at break (tensile test) | 2.3 | % | @ 73 ℉ | ASTM D 638 |
Tensile strength | 18,180 | psi | @ 73 ℉ | ASTM D 638 |
Impact strength (Izod) | 1.08 | ftlbsin | @ 73 ℉ | ASTM D 256 |
Rockwell hardness | 106 | - | M scale | ASTM D 785 |
Compression strength | 7,200/24,640 | psi | 1% / 10% strain | ASTM D 695 |
Modulus of elasticity | 957,200 | psi | @ 73 ℉ | ASTM D 790 |
(flexural test) | ||||
Flexural strength | 19,900 | psi | @ 73 ℉ | ASTM D 790 |
Compression modulus | 617,000 | psi | @ 73 ℉ | ASTM D 695 |
Shore hardness | 94 | - | D scale | ASTM D 2240 |
THERMAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Glass transition temperature | 318 | F | - | |
Melting temperature | 638 | F | - | |
Service temperature | 572 | F | short term | - |
Service temperature | 500 | F | long term | - |
Thermal expansion (CLTE) | 2.78 | *10^-5 in/in / degre | 73-140°F, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 2.78 | *10^-5 in/in / degre | 73-212°F, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 3.89 | *10^-5 in/in / degre | 212-302°F, long. | DIN EN ISO 11359-1;2 |
ELECTRICAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
surface resistivity | 106 - 109 | Ω | DIN IEC 60093 | |
OPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Water absorption | 0.02 | % | 24hr | ASTM D 570 |
Related Keywords