
MOA Compact Red Dot Scope
- Transportation:
- Ocean, Air
- Port:
- shenzhen, shanghai, guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen |
---|---|
Productivity: | 50000 sets / month |
Supply Ability: | 50000 sets / month |
Payment Type: | Others |
Incoterm: | FOB |
Certificate: | ISO9001/CE/FCC |
Transportation: | Ocean,Air |
Port: | shenzhen,shanghai,guangzhou |
New Pistol Red Dot Sight:
High Accuracy - The daylight-bright RD001 red dot sight is easy to acquire and promotes rapid engagement of targets, yet is fine enough to more precisely engage targets at distance. 2 MOA red dot sight allows for accurate, both-eyes-open shooting.
Dependable - Fully multi-coated lenses increase light transmission during low light situations. Unlimited eye relief makes for quick target acquisition. 9 red dot brightness settings provide optimal visibility in any light conditions, let shooters cater the dot intensity to the situation at hand.
Durable - A shockproof aluminum body displays extreme durability. Nitrogen purged and O-ring sealed. Fully waterproof with sealed housing. Matte black anodized finish resists scratches while keeping a stealthy profile.
Compact - The small but adaptable optics are perfect for a wide range of daytime applications including hunting, tactical scenarios and precision shooting. Ideal for close-range and general shooting.
Multi-Intensity Levels of Brightness - 9 red dot brightness settings provide optimal visibility in any light conditions, let shooters cater the dot intensity to the situation at hand.
NO. | Red dot sight | Model:RD030 | Remark |
1 | Magnification | 1X |
|
2 | Objective diameter(mm) | 23.8X17 |
|
3 | Lighting (red dot ) | 1、2、OFF |
|
4 | Lighting Switch | Mechanical Switch |
|
5 | Finish | Matted Black |
|
6 | Surface Finish | Anodizing |
|
7 | Dot size (MOA) | 2 |
|
8 | Adjustment Range(moa) | 无 N/A |
|
9 | Calibration distance(yad)(yad) | 50 |
|
10 | LxWxH(mm) | 47X39X37 |
|
11 | LxWxH(mm) | 54X39.5X38 | (Include Dust Cover) |
12 | Center Height(mm) | 20 |
|
13 | N.W(g) | 56 |
|
14 | G.W(g) | 122.8 | . Include accessories, dust cover,user manual,color box. |
15 | Battery | CR2032 |
|
16 | Parallax(moa) | ≤2.5 |
|
17 | Adjustment Range(moa) | ≥60 |
|
18 | Impact testing | 1000G/2000times |
|
20 | Saltspray testing | 24hours |
|
21 | High and low temperature test | (-40°),70° |
|
22 | Battery life hours | 133hours | Duration of continuous use |
23 | Accessories | Dust cover、 cloth、M3 wrench、Flat wrench、battery | (Batteries will be removed if shipped by air) |
24 | Color box dimension(mm) | 120*87*60 | Neutral black inner box |
25 | Outer box dimension(cm) | 45.5*26*32 |
|
26 | Packing Specifications | 50PCS/N.W:2.8kg | G.W:6.2KG |
Related Keywords