
Automatic Wake-up Function Pistol Sight
- Transportation:
- Ocean, Air
- Port:
- shenzhen, shanghai, guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen |
---|---|
Productivity: | 50000 sets / month |
Supply Ability: | 50000 sets / month |
Payment Type: | Others |
Incoterm: | FOB |
Certificate: | ISO9001/CE/FCC |
Transportation: | Ocean,Air |
Port: | shenzhen,shanghai,guangzhou |
New Pistol Red Dot Sight:
This Is An Open New Red Dot Sight For Pistol. Automatic Sleep For 2Minutes Under Static State, Wake Up Automatically When Shaking. Three Types Of Aiming Pattern Functions Can Be Switched According To User Preferences. Comes With Picatinny Mount, Adaptive Base Footprint Compatible With Glock MOS , lso Compatible With Different Pistols Mounting Plates. 2 MOA Dot: It Promotes Rapid Target Acquistion While Providing A Precise Point Of Aim; Getting Shots Down Range And On Target Fast.
The RD026 Is Well Made Red Dot:The Fully Multi-coated, Ultra-clear Lens Offers A wide, Unobstructed Feld Of View While Quality Coatings Protect Your Lens From Oil, Dirt, And Scratches. Great Red Dot Sight With Lightweight:This Red Dot Sght With Compact Design, This Sight Won’t Negatively Affect Your Firearm Balance Of Handling.Pls Make Sure When Installed,pls Make Sure Plate Level Are Correct In The Pistol Slide When Installed. If You Have Any Questions, Please Contact With Us Directly. For Inqury,Please Send Mail Directly To Us.
NO. | Red dot sight | Model :RD003A | Remark |
1 | Magnification | 1X | |
2 | Objective diameter(mm) | 20 | |
3 | Lighting (red dot ) | R,1、2、3、4、5;G,1、2、3、4、5 | |
4 | Lighting Switch | Mechanical Rotary Switch | |
5 | Finish | Matted Black | |
6 | Surface Finish | Anodizing | |
7 | Dot size (MOA) | 2 | |
8 | Adjustment | 1MOA | |
9 | Calibration distance(yad) | 50 | |
10 | LxWxH(mm) | 75.5X43.5X49 | |
11 | LxWxH(mm) | 78.5X43.5X49 | (Include Dust Cover) |
12 | Center Height(mm) | 18 | |
13 | N.W(g) | 130.1 | |
14 | G.W(g) | 307.2 | . Include accessories, dust cover, QD high rise mount,user manual,color box. |
15 | Battery | CR2032 | |
16 | Parallax(moa) | ≤2 | |
17 | Adjustment Range(moa) | ≥60 | |
18 | Impact testing | 1200G/2000times | |
19 | Waterproof testing | 1M/30minutes | |
20 | Saltspray testing | 24hours | |
21 | High and low temperature test | (-40°),70° | |
22 | Fog testing | 0°/10minutes,50°/1 minutes | |
23 | Battery life hours | 2000 hours | |
24 | Accessories | dust cover、Cloth、M3 Wrench、M2 Wrench、QD high rise mount、Battery | (Batteries will be removed if shipped by air) |
25 | Color box dimension(mm) | 180*100*67 | Neutral black inner box |
26 | Outer box dimension(cm) | 53*39*36 | |
27 | Packing Specifications | 50PCS/N.W:6.5kg; | G.W:16.5KG。 |
Related Keywords