
Rugged Notebook Waterproof Laptop Computer Military Tablet PC Windows 10 Home 11.6" 8G RAM 128GB SSD RS232 UBlox GPS Stylus HDMI
-
USD2568.8≥1 Piece/Pieces
- Payment Type:
- T/T, Paypal
- Incoterm:
- FOB
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 10 Days
- Transportation:
- Air
- Port:
- HongKong
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 5000 |
Supply Ability: | 1000 units/month |
Payment Type: | T/T,Paypal |
Incoterm: | FOB |
Certificate: | 1000 units/month |
Transportation: | Air |
Port: | HongKong |
Standard Version (Windows 10 Home 64 bit OS)
- Waterproof Grade: IP65 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home 64 Bit
- CPU: Intel skylake Core M3-7Y30
- Display Size: 11.6" 16:9
- Display Resolution : 1920X1080 Pixel IPS 350cd/㎡
- RAM+SSD: 8GB RAM+128GB SSD
- Camera: Dual Camera 8.0MP Back+ 2.0MP Front
- Battery Capacity: (Host 5000mAh + Keyboard 6300mAH=11300mAH)
- Built-in 4G, Wifi ,U-Blox GPS Module, Bluetooth Module
- Sim Card Quantity: Single SIM Card (Only For Data Transmission)
- Band Mode :
-
2G: GSM (850/900/1800/1900 MHZ),
3G: WCDMA (850/900/1700/1900/2100MHz)
4G LTE: B1/B2/B3/B4/B5/B7/B8/B13/B17/B20
Type | Details | Standard Configuration |
Product Form | Product Form | 11.6 inch 2in1 reinforce notebook |
Dimension | 305x205x16.5 mm (host) | |
Weight | Bare machine 3140g | |
Device Color | Silver+black | |
LCD | Screen Size | 11.6" 16:9 |
Resolution | 1920(H)×1080(V) | |
Brightness | 350cd/m | |
TP | Touch panel | G+G,Corelle gorilla, hardness over 7H, scratch resistant,TP thickness:1.1mm,COF,support windows ink |
Camera | Rear+Front | Rear 8.0MP (USB)+Front 2.0MP |
Speaker | Built-in | Embedded 8 /0.8W waterproof BOX horn x1 |
Built-in | Sensitivity:-42db, output impedance2.2k | |
Mic | Built-in | NA |
keyboard | Built-in | 78 Key IP65 waterproof keyboard |
Battery(host ) | type | Li_polyment, battery loadable |
capacity | 5000mHA/7.4V | |
Duration of flight | 6 hours (default 50% volume, default 200 lumens brightness, play 1080p HD video) | |
Battery(keyboard) | Type | Built in polymer lithium ion battery |
Capacity | 6300mHA/7.4V | |
Duration of flight | 5 hours (default 50% volume, default 200 lumens brightness, play 1080p HD video) | |
Hardware | ||
Type | Details | Descriptions |
CPU | Type | Intel skylake Core M3-7Y30 |
Speed | 4M Cache 2.60 GHz | |
GPU | Type | Intel HD Graphics 515 |
RAM | DDR3L | 8GB |
SSD | NGFF SSD | 128GB |
Compass | Built-in | Compass |
gyroscope | Built-in | Gyroscope |
Honeywellswitch | hall | Hall |
G_sensor | Built-in | G-sensor |
Connections | ||
Type | Details | Description |
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5.8G double frequency WIFI |
Bluetooth | Built-in | BT4.1 (BLE) class1 transmission distance:10m |
2G/3G/4G | Built-in |
2G: GSM (850/900/1800/1900 MHZ), 3G: WCDMA (850/900/1700/1900/2100MHz) 4G LTE: B1/B2/B3/B4/B5/B7/B8/B13/B17/B20 |
GPS | Built-in | U-blox NEO-7,support :GLONASS,QZSS,GPS;acquisition sensitivity:-160 dBm;Cold start time:<30 second,Hot start time:<28 second,frequency:0.25 Hz ... 10 MHz (configurable) |
Interface | ||
Type | Details | Description |
USB3.0 | USB3.0 | USB3.0x1 host |
Earphone Jack | Earphone Jack | 3.5mm standard earphone interface x1 host |
HDMI C | HDMI C | HDMI C x1 host |
TF Card | TF Card | support SDHC/SDXC x1 max:64G host |
SIM Card | SIM Card | SIM card x1 host |
DC interface(host) | DC interface | DC 12V 4A power interface x1 host |
GPS antenna interface SMA | antenna interface SMA | GPS_SMA x1 keyborad |
Serial port interface | serial port | DB9 (RS232,RS485) ×2 keyborad |
RJ45 interface | ethernet | 10/100Mbps self-adaption ×1 keyborad |
USB2.0 | USB2.0 | USB2.0x2 keyborad |
DC interface(keyboard) | DC interface | DC 12V 4A power interface x1 |
Air socket | Air socket | NA |
Key | ||
Type | Details | Description |
power | Power key | x1 |
volume | volume+_ | Volume subtraction x2 |
Windows home | Windows home | Windows home x1 |
system keyboard | system keyboard | System soft keyboard x1 |
F KEY | barcode scan key | Barcode scanning (back of machine) |
Accessories | ||
Type | Details | Description |
Power adaptor | Standard | AC100V ~ 240V, 50Hz/60Hz outputting DC 12V/4A CE certification |
Software | ||
Type | Details | Description |
Operation system |
Operation system version |
windows 10 Home 64bit default language: English |
Certificate | ||
Type | Details | Description |
Certificates System | IP65 |
IP65 report: Waterproof test: IP-x5, dustproof test: IP-6X 1.ozzle bore: 6.3mm; 2. water flow: 12.5 + 0.625L/min; 3.Water pressure: according to the regulation of water flow regulation; 4. the main part of the main flow: a circle about 40mm in diameter from the nozzle 2.5m; 5.Shell surface water per square metre: About 1min; F. test time: at least 3min 6.Nozzle to shell surface distance: 2.5 ~ 3m. After test, the sample is not flooded |
CE | ||
810G | ||
Reliability | ||
Type | Details | Description |
Product reliability | Fall height | 100cm composite wooden floor boot status |
Work temperature | - 20 C to 60 C | |
Storage temperature | - 30 C to 70 C | |
Humidity | Humidity: 95% Non-Condensing |
Related Keywords
-
original Kcosit P9000 Rugged Android Tablet PC 8" Waterproof Fingerprint Reader PDA Handheld Mobile Terminal 4G UHF HF
Original KT86 IP67 Rugged Waterproof Tablets PC Android 8.1 1D 2D Laser Barcode 4G Mobile Data Collector PDA GPS 8500mAH
Rugged Laptop Tablet PC Windows 7 10 Waterproof Desktop Computer Intel i5 8250U 14" 8G RAM 128GB SSD Fingreprint HDMI
Rugged Notebook Waterproof Laptop Computer Military Tablet PC Windows 10 Home 11.6" 8G RAM 128GB SSD RS232 UBlox GPS Stylus HDMI
2019 original PDA Windows Barcode Scanner Mobile Tablet Mini PC 6" 4GB RAM USB IP67 Rugged Waterproof GPS 2D Scanner Android