
Waterproof High Density Polyethylene HDPE Sheet Price
- Transportation:
- Ocean
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 3000 Ton/month |
Supply Ability: | 3000 Ton/month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CIF,EXW |
Certificate: | ISO9001:2015, SGS |
Transportation: | Ocean |
Port: | Shenzhen |
Polyethylene Sheet is a highly crystalline, non-polar thermoplastic material. The HDPE sheet produced by Anheda has a density of 0.96 g/cm3.
Characteristics:
The high-density polyethylene hdpe board has a smooth surface, smooth, no impurities, no bubbles, and has excellent performance. High-density polyethylene hdpe board has high impact resistance, high toughness, good tensile and abrasion resistance, self-lubricating, low temperature resistance, high temperature resistance, corrosion resistance, good chemical stability, low water absorption, non-toxic and hygienic properties.
Plastic Hdpe 300 Sheet Application:
High-density polyethylene HDPE board can be used to make skateboards, ice hockey boards, cutting boards, cutting boards, seals, cutting boards, sliding profiles, tanks, guide rails, guide bars, earth car panels, dump truck panels and so on. Widely used in chemical, machinery, electric power, clothing, packaging, food, environmental protection, textile and other industries.
Hdpe 500 Sheet Size:
Size | Thickness | THICK Tolerance Range | Width Tolerance | Length Tolerance |
1000×2000mm | 1mm | 1--1.1mm | 1000--1008mm | 2000--2010mm |
2mm | 2--2.1mm | |||
3mm | 3--3.1mm | |||
4mm | 4--4.1mm | |||
5mm | 5--5.1mm | |||
6mm | 6--6.15mm | |||
8mm | 8--8.15mm | |||
10mm | 10--10.2mm | |||
12mm | 12--12.2mm | |||
15mm | 15--15.3mm | |||
20mm | 20--20.4mm | |||
25mm | 25--25.6mm | |||
30mm | 30--30.8mm | |||
35mm | 35--36.2mm | |||
40mm | 40--41.5mm | |||
45mm | 45.5--47mm | |||
50mm | 50.5--52mm | |||
60mm | 60.5--62.5mm | |||
70mm | 70.5--72.5mm | |||
80mm | 80.5--82.5mm | |||
90mm | 90.5--93mm | |||
100mm | 101--103.6mm | |||
120mm | 121--124mm | |||
150mm | 151--155mm | |||
200mm | 202--207mm | |||
1220*2440mm
|
1mm | 1--1.1mm | 1220--1228mm | 2440--2450mm |
2mm | 2--2.1mm | |||
3mm | 3--3.1mm | |||
4mm | 4--4.1mm | |||
5mm | 5--5.1mm | |||
6mm | 6--6.15mm | |||
8mm | 8--8.15mm | |||
10mm | 10--10.2mm | |||
12mm | 12--12.2mm | |||
15mm | 15--15.3mm | |||
20mm | 20--20.4mm | |||
25mm | 25--25.6mm | |||
30mm | 30--30.8mm | |||
35mm | 35--36.2mm | |||
40mm | 40--41.5mm | |||
50mm | 50.5--52mm | |||
60mm | 60.5--62.5mm | |||
70mm | 70.5--72.5mm | |||
80mm | 80.5--82.5mm | |||
90mm | 90.5--93mm | |||
100mm | 101--103.6mm | |||
120mm | 121--124mm | |||
150mm | 151--155mm | |||
200mm |
202--207mm
|
Hdpe Plastic Sheets Photos:
Other colors of HDPE sheet for choice:
Exhibition:
As the most representative exhibitor, the Anheda Group is invited to participate in national and international exhibitions every year. At the same time, it has attracted extensive attention from customers all over the world, making the anheda group more famous, spreading farther and more influential.
Company information:
Related Keywords