
Outdoor Stage LED Display High Refresh Rate
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen, Guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 6000m²/month |
Supply Ability: | 6000m²/month |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | CCC,FCC,ETL,CE,EMC,RoHS |
HS Code: | 8528591090 |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen,Guangzhou |
Features:
1.Classic module design, superior product performance, stability.
2.Uniform color, high contrast, beautiful natural picture.
3.New perspective optimization design, covering the mainstream audience.
4.Anti UV, anti deformation module suite to protect the screen body deformation.
5.Patent design with unique color mask processing, showing the industry leading ultra high contrast.
6.Multiple waterproof casing design, single box full inspection factory, the protection level IP65 mature signal transmission architecture,
equipped with the upgraded version of power management technology, the use of more secure and reliable.
7.Patent design with unique color mask processing, showing the industry leading ultra high contrast.
8.Ultra low temperature free fan design, low temperature rise, small attenuation, long service life.
Specification
Model | ORA-3.9 | ORA-4.8 | ORA-6.25 |
Pixel Pitch | 3.9mm | 4.8mm | 6.25mm |
Pixel Density | 65536 pixels/m2 | 43264 pixels/m2 | 25600 pixels/m2 |
LED Type | SMD2525 | SMD2727 | SMD3535 |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Cabinet Dimension |
500x500mm/500x1000mm |
500x500mm/500x1000mm |
500x500mm/500x1000mm |
Cabinet Resolution | 128*128px/128*256px | 104*104px/104*208px | 80*80px/80*160px |
Cabinet Weight | 8kg/14kg | 8kg/14kg | 8kg/14kg |
Cabinet Material | die casting aluminum | die casting aluminum | die casting aluminum |
Ingress Protection(front/rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Brightness | >6500nits | >6500nits | >6500nits |
Viewing Angle(H/V) | 140°/140° | 140°/140° | 140°/140° |
Driving Method | 1/8 Scan | 1/13 Scan | 1/10 Scan |
Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz |
Data Refresh Rate | >1500Hz | >1500Hz | >1500Hz |
Gray Scale | 16bit | 16bit | 16bit |
Power Consumption(avg.) | 420w/m2 | 420w/m2 | 420w/m2 |
Input Voltage | AC 110/220±10%, 50~60Hz | AC 110/220±10%, 50~60Hz | AC 110/220±10%, 50~60Hz |
Temperature(operating/storage) | -20~50°C / -40~60°C | -20~50°C / -40~60°C | -20~50°C / -40~60°C |
Humidity(operating/storage) | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH |
MTBF | ≥1000hrs | ≥1000hrs | ≥1000hrs |
Life Span | ≥100000hrs | ≥100000hrs | ≥100000hrs |
Pixel Failure | <0.0003 | <0.0003 | <0.0003 |
Advantages:
1.Aluminum cabinet, die-casting cabinet can be selected.
2.Easy to disassemble and assemble.
3.Special design for light weight, less volume.
4.High refresh, vivid picture effect
Related Keywords