
1000D Industrial Disposable Wipes For Screen Lens Cleaning
- Min. Order:
- 200 Bag/Bags
- Min. Order:
- 200 Bag/Bags
- Transportation:
- Ocean, Air
- Port:
- Shenzhen Shekou Port, Shenzhen Yantian Port
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen |
---|---|
Productivity: | 10000000pcs/day |
Supply Ability: | 10000000pcs/day |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | ISO9001, ISO14001 |
HS Code: | 5603139000 |
Transportation: | Ocean,Air |
Port: | Shenzhen Shekou Port,Shenzhen Yantian Port |
C1 Series: knitted polyester wipers
Industrial Disposable Wipes are new generation of environmental protection material, which have the characteristics of water repellency, air permeability, flexibility, non combustion supporting, non-toxic and non irritant, rich color, etc. If Screen Cleaning Wipes are placed outdoors and decomposed naturally, its longest life is only 90 days.Lens Cleaning Wipes are placed indoors and decomposed within 8 years. When Polyester Wipes are burned, it is non-toxic, harmless and thus does not pollute the environment, so environmental protection comes from it.
-Stripe grain wiper is suitable for sensitive surface production ,Grid grain wiper is suitable for wiping stubborn stains
-Thermally sealed (laser) edges for particle and fiber control
-Good absorbency, wiping efficiency and abrasion resistance
-Low ion and NVR residues
-Chemically compatible with IPA and other common solvents


Product Specification | |||||
Product No. | g/m² | Material | Description | Packing | Sealing Edge |
1000D-1 | 140 | knitted polyester | 4”x 4” | 600pcs/bag,10bags/ctn | Laser sealed edged |
10.16cmx10.16cm | Ctn size: 49*25*39cm | OR | |||
G.W.: 9.3kg | Ultrasonic sealed edged | ||||
1000D-2 | 140 | knitted polyester | 6”x 6” | 150pcs/bag,20bags/ctn | Laser sealed edged |
15.24cmx15.24cm | Ctn size: 49*25*39cm | OR | |||
G.W.: 10.2kg | Ultrasonic sealed edged | ||||
1000D-3 | 140 | knitted polyester | 9”x 9” | 150pcs/bag,10bags/ctn] | Laser sealed edged |
22.86cmx22.86cm | OR | ||||
Ctn size: 49*25*39cm | Ultrasonic sealed edged | ||||
G.W.: 11.4kg | |||||
Physical Characteristics | |||||
Property | Value | Test Method | |||
Absorbency | |||||
Sorptive capacity | 385g/m² | IEST-RP.CC004.3 | |||
Sorptive rate | 1-2s | ||||
Performance characteristics | |||||
Property | Value | Test Method | |||
Particles and Fibers | |||||
LPC:≥0.5µm | 124 particles/m² | ||||
Nonvalatile Residue (NVR) | |||||
IPA | 0.03 g/m² | ||||
D.I. Water | 0.04 g/m² | ||||
Ions | |||||
Cl | 0.08 ppm | IEST-RP.CC004.3 | |||
NO3 | 0.08 ppm | ||||
SO4 | 0.07 ppm | ||||
NH4 | 0.04 ppm | ||||
Na | 0.45 ppm | ||||
K | 0.11 ppm | ||||
Ca | <0.05 ppm |
Applications
-PCB, Semiconductor, Computer
-Assembly, Steel net wiping, Low sensitive surface
-Wiping, Preliminary cleaning, Bench/tool/ground
-Cleaning of cleanroom
Related Keywords