
Molecular Sieves 3A 4A 5A 13X 13X APG Selective Adsorption
- Payment Type:
- L/C, T/T, D/P, Western Union, Money Gram
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 5000 Metric Tons/Year |
Supply Ability: | 5000 Metric Tons/Year |
Payment Type: | L/C, T/T, D/P, Western Union, Money Gram |
Product Description
Product Description
Model NO.: 3A 4A 5A 13X 13X APG
Certificate: ISO9001:2008
Trademark: JINCHENG
Transport Package: 25kgs/Carton Box, or 150kgs/Steel Drum, Palletized
Specification: Beads 1.7-2.5mm, 3-5mm, Pellet 1.6mm, 3.2mm
Origin: China
HS Code: 3824999990
Molecular SieveMolecular sieves have divided into several types of 3A, 4A, 5A, 13X, 13X APG, Insulating Glass Molecular Sieve, CMS etc. According to its use.
3A Molecular Sieve
Application
1) Drying of unsaturated hydrocarbons (e. G. Ethylene, propylene, butadien)
2) Cracked Gas Drying
3) Drying of natural gas, if COS minimization is essential, or a minimum co-adsorption of hydrocarbons is required.
4) Drying of highly polar compounds, such as methanol and ethanol
5) Drying of liquid alcohol
6) Static,( 55717195,non-regenerative) dehydration of insulating glass units, whether air filled or gas-filled.
7) Drying of refrigerants
4A Molecular Sieve
Application
1) Drying and removing of CO2 from natural gas, LPG, air, inert and athmospheric gases, etc.
2) Removal of hydrocarbons, ammonia and methanol from gas streams
(ammonia syn gas treating)
3) Special types are used in the air break units of buses, trucks and locomotives.
4) Packed in small bags, it may be used simply as a packaging desiccant.
5A Molecular Sieve
Application
1) The strong ionic forces of the divalent calcium ion makes it an excellent adsorbent to remove water, CO2, H2S from sour natural gas streams, while minimising COS formation. Light mercaptans are also adsorbed.
2) It is also used for the separation of normal- and ISO paraffins.
3) Production of high purity N2, O2, H2 and inert gases from mixed gas streams.
13X Molecular Sieve
Application
1) Removal of CO2 and moisture from air (air pre-purification) and other gases.
2) Separation of enriched oxygen from air.
3) Removal of mercaptans and hydrogen sulphide from natural gas.
4) Removal of mercaptans and hydrpogen sulphide from hydrocarbon liquid streams (LPG, butane, propane etc. )
5) Catalyst protection, removal of oxygenates from hydrocarbons (olefin streams).
6) Removal of n-chained compositions from aromatics.
7) Production of bulk oxygen in PSA units.
8) Production of medical oxygen in small scale oxygen concentrators
3A Molecular Sieve | |||||
Item | Unit | Technical data | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.64 | ≥0.64 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.25 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥45/cm | ≥60/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20 | ≥20 | ≥20 | ≥20 |
Ethylene adsorption | % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
4A Molecular Sieve | |||||
Item | Unit | Technical data | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.66 | ≥0.66 | ≥0.66 | ≥0.66 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20.5 | ≥20.5 | ≥21 | ≥21 |
Static methanol adsorption | % | ≥15 | ≥15 | ≥15 | ≥15 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
5A Molecular Sieve | |||||
Item | Unit | Technical data | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.64 | ≥0.64 | ≥0.66 | ≥0.66 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥60/piece |
Static water adsorption | % | ≥21.5 | ≥21.5 | ≥21.5 | ≥21.5 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
13X Molecular Sieve | |||||
Item | Unit | Technical data | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.61 | ≥0.61 | ≥0.64 | ≥0.64 |
Wear ratio | % | ≤0.10 | ≤0.20 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥25/piece | ≥65/piece |
Static water adsorption | % | ≥23.5 | ≥23.5 | ≥23.5 | ≥23.5 |
Static CO2 adsorption | % | ≥18 | ≥18 | ≥18 | ≥18 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |



Related Keywords
Related Keywords
You May Also Like
You May Also Like