
4CH Wireless HD 960P 1.3MP WIFI NVR KIT
-
USD100≥100 Piece/Pieces
- Payment Type:
- L/C, T/T, Paypal, Western Union
- Incoterm:
- FOB, CIF
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 10 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | shenzhen |
---|---|
Productivity: | 50000 |
Supply Ability: | 500000 |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF |
Certificate: | ce fcc |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Product Description
Product Description
Wireless NVR | ||
Model | W904C1A2-A | |
Processor | Professional industrial processor | |
Operating system | Embedded Linux operating system | |
AV(audio/video)input | Network video input | 4ch |
Network video access bandwidth | 72Mbps | |
AV(audio/video)output | HDMI output |
1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p,Audio output support |
VGA output |
1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p |
|
AV CODEC Specification | vedio resolution | D1/960H/720P/960P |
synch-playback | 4ch | |
Video Control | Video/Capture mode | Maual,Time,Motion,Alarm |
Playback mode | Realtime,Routine,Event | |
Backup mode | Maual,Time,Motion,Alarm | |
HDD | Type | 1*SATA interface |
Max Capacity | 4 TB at most for each | |
External Interface | Network interface | 1, 10M/100M RJ45 adaptive Ethernet port |
2, WIFI 5DB antenna | ||
USB interface | 1 USB 2.0 | |
Audio interface | A 3.5mm headphone port (optional) | |
Network Control | Network protocol |
UPnP((play&plug).SMTP(email service).PPPoE(dial-up). DHCP(Auto matically pbtain an IP address),etc... |
Others | Power Supply | DC 12V 2A |
Power consumption (excluding hard disk) | ≤5W | |
Working temperature | -10℃--+55℃ | |
Working humidity | 10%--90% | |
Size | 257mm(L)×210mm(W)×45mm(H) | |
Weight (excluding HDD) | ≤1Kg | |
Wireless IPC | ||
Model | A2 | |
Processor | Professional industrial processor | |
Operating system | Embedded Linux operating system | |
Image sensor | 1/3" Progressive Scan Sensor | |
S/N Ratio | > 39.1 dB | |
Resolution | 1280 x 960 4:3 | |
Minimum illumination | Color: 0.1 Lux | |
B/W: 0.01 Lux | ||
Lens | 3.6mm | |
OSD | Date Time & Title | |
White balance | Auto | |
Day & Night | Auto / Color / BW | |
3D-DNR | Auto | |
Mirror/Flip | On / Off | |
Privacy Masking | 4 Zone Selectable | |
Stream parameter | two Streaming at the Same Time: | |
H.264 1280x960@15fps or below | ||
H.264 640x360@15fps or below | ||
Anti-thunder level | Standard IEC61000-4-5 | |
Power input | DC12V-1A | |
Power supply | ≤6W | |
Interface | RJ45 / WIFI 802.11b/g/n | |
Audio frequency | Audio tail line output (optional) | |
Working temperature / humidity | -10℃ to +50℃ / 30% to 80% RH | |
Storage temperature / humidity | -20℃ to +60℃ / 20% to 90% RH | |
Dimension | 205(L)×70(W)×55 (H)mm | |
Weight | 500g |
Related Keywords
Related Keywords