
4CH STARLIGHT 1.8MP Outdoor Camera With XVR DIY KIT
-
USD100≥100 Piece/Pieces
- Payment Type:
- L/C, T/T, Paypal, Western Union
- Incoterm:
- FOB, CIF
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 10 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | shenzhen |
---|---|
Productivity: | 50000 |
Supply Ability: | 500000 |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF |
Certificate: | ce fcc |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Product Description
Product Description
DVR | 1xXVR- TLM5104 |
Camera | 4 x L1QSA180 |
Cable | 4x 18m BNC+DC Cable,1x (1 to 4CH power cable splitter) |
Mouse | 1xUSB 2.0 Mouse |
Hard Disk | 1x1TB Seagate hard disk ST1000VM002(Optional) |
Adaptor | 1xDC12V/2A(For Camera)&1xDC12V/2A(For DVR) |
Weight | 6.85kg/SET |
Camera Model | L1QSA180 |
Image Sensor | 1020 |
DSP | 8523 |
Image Resolution | 1.8MP |
Effective Pixels | 1280*960 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO:1/50(60)~1/100.000 |
S/N Ratio | ≥45dB(AGC OFF) |
Scanning System | Progressive Scan |
Lens | |
Focus Length | 3.6mm/5.5mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 3M Pixels |
Auto Iris Support | NO |
Night Vision | |
Infrared LED | N/A |
Infrared Distance | N/A |
IR Status | N/A |
IR Power On | N/A |
Camera Features | |
Day/Night | COLORFUL |
OSD Menu Language | YES |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Noise Reduction | DNR |
Picture Adjustment | YES |
WDR | YES |
OSD Support | YES |
UTC | YES |
General | |
Housing | Metal |
Bracket | YES |
Dual Voltage | NO |
IR Cut Filter | YES |
Heater | NO |
Operation Temperature | -20℃ ~ +50℃ RH95% Max |
Storage Temperature | -40℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 90.5(W) x 80(H) x 80(D)mm |
Weight | 300g |
Model | TLM5104 |
System | |
Main Processor | HI3520DV200 |
Operating System | Embedded LINUX |
Video | |
Input |
Anolog: 4*1080N Anolog+Network: 2*Anolog(1080N)+4*network Network: 9*1080P/960P/720P(Total incoming bandwidth ≤46M) |
Input | 4CH BNC |
Signal Type | Anolog/AHD/CVI/TVI 2.0/Network |
Output | 1HDMI,1 VGA, 1CVBS |
Audio | |
Input | 4 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel(max 9 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
HDMI | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
Display Split | 9 Channel/4 Channel / 1Channel |
Privacy Masking | 1 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.264 |
Audio Compression | G711A |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Half 1080P(960x1080 4*15fps),720P(1280×720 4*15fps), 960H(P:960×576 4*25fps/N:960×480 4*30fps) |
Record Mode | Manual\Timer\Motion Detection\alarm |
Playback & Backup | |
Sync Playback |
Pure Anolog: 1CH 1080N@15fps Mixture mode: 1CH 1080P@30fps Pure Network: 1CH 1080P@30fps |
Remote Playback | 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind |
Smart Phone Playback | 1 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/Windows 8/Windows 10 |
Extra Stream | D1/CIF/(1~25fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 2.5"/3.5" SATA, Up to 8TB |
General | |
Language |
Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ≤6W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2kg (Without HDD) |
Related Keywords
Related Keywords