
3.7V 1150mAh Li-Polymer Rechargeable Battery
- Payment Type:
- T/T
- Incoterm:
- FOB, CFR, CIF, FCA
- Min. Order:
- 500 Bag/Bags
- Min. Order:
- 500 Bag/Bags
- Delivery Time:
- 10 Days
- Transportation:
- Ocean, Air
- Port:
- Shenzhen, Hongkong
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 50000 |
Supply Ability: | 50000 |
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,FCA |
Certificate: | CE/RoHS/UN38.3/MSDS |
Transportation: | Ocean,Air |
Port: | Shenzhen,Hongkong |
3.7V 1150mAh Li-Polymer Rechargeable Battery
No. | Item | Specifications | Remark |
1. | Rated capacity | Normal:1150mAh | 0.2C Rate discharge after standard charge |
2. | Nominal voltage | 3.7V | Mean operation voltage during standard |
Discharge after standard charge | |||
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging voltage | 4.2V | |
5. | Impedance | ≤70mΩ | |
6. | Standard charge | Constant current 0.2C 5A | |
Constant voltage 4.2V | |||
Cut-off current≤0.02C 5A | |||
7. | Standard discharge | Constant current 0.2C 5A | |
End voltage 2.75V | |||
8. | Fast charge | Constant current 0.5C 5A | |
Constant voltage 4.2V | |||
Cut-off current≤0.02C 5A | |||
9. | Fast discharge | Constant current 0.5C 5A | |
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 2.0C 5A | |
11. | Operation | Charge: 0~45°C | 60±25%R.H |
Temperature range | Discharge: -20~60°C | ||
12. | Cycle life | >1000cycles | Charging/discharging in the below condition: |
Charge: standard charge | |||
Discharge:0.2C5A to 2.75V | |||
Rest time between charge/discharge:30min | |||
Until the discharge capacity <60% of NC | |||
13. | Storage temperature | ≤1 month: -20 ~ 45°C | 60±25%R.H, |
≤3 months: -20 ~ 40°C | Best 10~25°C for long-time storage | ||
≤1 year: 0 ~ 30°C | |||
15. | Dimension(mm) | Thickness*Width*Length | 6.5*30*55(mm) |
Feature
1.Pollution-free
2. High-volume discharge
3. High safety performance
4. Long cycle life
5. No memory effect
6. Low self-discharge rate
Notice
1. Do not dispose in fire or heat.
2. Do not puncture, damage, or disassemble.
3. Do not mix fresh batteries with used batteries.
Cleva Power Company information
1) Professional lithium-ion battery manufacturer for over 5 years.
2) CE/RoHS/UL approved, ISO 9001:2008 & ISO 14001:2004 applied
3) Strong R&D team to support.
4) High energy density, no memory effect
5) Long cycle Life 500times.
6) With more than 3000 models of different capacity.
7) Offer OEM service for customer small order
Related Keywords