
IP64 High power led corn lamp 150W 90-277VAC LED corn light 14000lumen
- Payment Type:
- L/C, Paypal
- Incoterm:
- CIF
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 7 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 50000pcs/week |
Payment Type: | L/C,Paypal |
Incoterm: | CIF |
Certificate: | CE |
HS Code: | 9505000 |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Superolux lighting is a professional lighting factory for both indoor and outdoor LED Lighting ,the
LED Corn light is a series of production of lighting resource with E27/E26/E39/E40 Base .with
alumminum base ,PC cover .140lm/Watt energy saving
150W LED Corn light paramters
|
|
Datas |
1 | Input Voltage | 100-277VAC 50-60HZ |
2 | Base | B22/E27/E39/E40 Base |
3 | Power | 150W |
4 | Output Voltage | 30V |
5 | Output Current | 0.67A |
6 | Power Factor | >0.9PF |
7 | Lumen | 21000Lm |
|
|
|
8 | Material | Die cast alumium |
9 | Cover Material | Clear PC/Frosted PC |
10 | Screw Material | Rustless type |
11 | IP rate | IP65 |
12 | Warranty | 3 years warranty |
13 | Applications | indoor and outdoor |
|
|
|
14 | Colour | 3000-6000K |
15 | Size | Φ118*360mm |
16 | LED QTY | 336Pcs |
17 | CRI | 80 |
18 | Working life | 50000hours |
19 | Size of package |
|
150W LED Corn light competitive advantages
1.2835 LED corn light bulb
2.E27/E39/E40 Base aviable
3. best replacement of tradtional light resources
4. suitable for all kinds of your light fixtures such as caopy light ,wall pack light ,high bays , garden
light
5. Excellent light proformance 140lm/Watt
6. 5 years warranty .50000hours life span
Superolux lighting is a professional lighting factory for both indoor and outdoor LED Lighting ,the
LED Corn light is a series of production of lighting resource with E27/E26/E39/E40 Base .with
alumminum base ,PC cover .140lm/Watt energy saving
150W LED Corn light paramters
|
|
Datas |
1 | Input Voltage | 100-277VAC 50-60HZ |
2 | Base | B22/E27/E39/E40 Base |
3 | Power | 150W |
4 | Output Voltage | 30V |
5 | Output Current | 0.67A |
6 | Power Factor | >0.9PF |
7 | Lumen | 21000Lm |
|
|
|
8 | Material | Die cast alumium |
9 | Cover Material | Clear PC/Frosted PC |
10 | Screw Material | Rustless type |
11 | IP rate | IP65 |
12 | Warranty | 3 years warranty |
13 | Applications | indoor and outdoor |
|
|
|
14 | Colour | 3000-6000K |
15 | Size | Φ118*360mm |
16 | LED QTY | 336Pcs |
17 | CRI | 80 |
18 | Working life | 50000hours |
19 | Size of package |
|
150W LED Corn light competitive advantages
1.2835 LED corn light bulb
2.E27/E39/E40 Base aviable
3. best replacement of tradtional light resources
4. suitable for all kinds of your light fixtures such as caopy light ,wall pack light ,high bays , garden
light
5. Excellent light proformance 140lm/Watt
6. 5 years warranty .50000hours life span
Related Keywords