
3528 Double Row 240LED/m LED Strip Light
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Delivery Time:
- 7-10 Days
- Transportation:
- Ocean
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | china |
---|---|
Productivity: | 500000 |
Supply Ability: | good |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | ISO9001:2008 |
HS Code: | 9405409000 |
Transportation: | Ocean |
Product Description
Product Description
SMD LED flexible strip light adopts high brightness SMD 3528 LED Strip Light Double Row 240 LEDs/m 12V/24V DC
as the light source with qualified heat-resistant PCB.It is available in warm white, cool white.
It has the 3M adhensive tape on the back of the strip.It's widely used for indoor lighting,decoration lighting,
back lighting, etc.Can be cut on the indicated lines without damaging other parts.Length can be customized.
Application of the led strip 19.2 watt per meter
- Cove lighting
- Architectural lights for canopy,corridor,window,archway
- Backlight or edge lighting for signage
- DIY lights for home use
- Path and contour marking
- Decorative lights for holiday,event,show,exhibition
Features:
- Wide applicability, easy to install and maintain
- Extremely luminous, with wide viewing angle
- Energy-saving and environment-friendly
- Operating low-voltage 12V/24V DC for human safety
- Very bright and low-power consumption
- Long lifespan: more than 50,000 hours
IP20 3528 LED STRIP Specifications:
color temperature(cct) | 2700K | 3000K | 4000K | 6000K |
Model | MF3528V240A80D27-B | MF3528V240A80D27 | MF3528V240A80D7 | MF228W012C80-D60AIAI0-S |
Luminous flux(lm/m)(lm/ft) | 1400lm/m 427lm/ft | 1400lm/m 427lm/ft | 1450lm/m 442lm/ft | 1500lm/m 457lm/ft |
CRI(RA) | 80/90 | 80/90 | 80/90 | 80/90 |
Beam Angle(50%) | 120° | 120° | 120° | 120° |
Power(W)/LED/M | 19.2W/M 240leds/m | 19.2W/M 240leds/m | 19.2W/M 240leds/m | 19.2W/M 240leds/m |
Efficency(LM/W) | 73LM/W | 73LM/W | 76LM/W | 79LM/W |
Votage(V) | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V |
Operating Temperature(℃) | -20 to 40℃ | -20 to 40℃ | -20 to 40℃ | -20 to 40℃ |
Dimensions(MM) | 5000x16x2mm | 5000x16x2mm | 5000x16x2mm | 5000x16x2mm |
Ingress Protection(IP) | IP20 | IP20 | IP20 | IP20 |
Warranty(Year) | 3 years | 3 years | 3 years | 3 years |
Different CCT:
Our factory:
Related Keywords
Related Keywords