
Centre adjustable high power 7W cob round recessed mounted led down light
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model NO | Size | Lumens | LED Type | Beam angle | Color temperature |
WJ-DR1-5W | diameter 85mm | 400±10% | Epistar COB | 24/60 | WW:2700K-3500K |
WJ-DR1-7W | diameter 90mm | 560±10% | Epistar COB | 24/60 | |
WJ-DR1-9W | diameter 95mm | 720±10% | Epistar COB | 24/60 | NW:4000-4500K |
WJ-DR1-10W | diameter110mm | 800±10% | Epistar COB | 24/60 | |
WJ-DR1-12W | diameter 115mm | 960±10% | Epistar COB | 24/60 | CW:6000-6500K |
WJ-DR1-15W | diameter 138mm | 1200±10% | Epistar COB | 24/60 |


Model NO | WJ-DR1- 7W | |
Power | 7W | |
Input volt | AC85V-AC265V | |
Frequency | 50Hz-60Hz | |
PF | ≥0.92 | |
LED Type | COB | |
LED Qty | 1PC | |
LED Brand | Epistar | |
LED Light efficency | 70lm/W | |
Lumens | Warm white | 420-460lm |
Nature white | 460-490lm | |
Cool white | 460-490lm | |
Luminous efficency | >93% | |
Color temperature | Warm white | 2800K-3200K |
Nature white | 4000K-4500K | |
Cool white | 6000K-6500K | |
CRI(Ra) |
| >75 |
Beam angle | 24°/60° | |
Environment temperature | -10℃to+40℃ | |
Storage temperature | -25℃~65℃ (25℃ best) | |
Lifespan | 50000 h | |
material | Die casting Aluminum + Reflector | |
Size | Diameter 90mm (hole diameter 70mm) | |
Installation | Embeded | |
Waterproof | IP40 | |
Certificates | CE, RoHS | |
Same series other model | 5W/9W/10W//12W/15W |













Related Keywords