
3 years warranty 25W recessed mounted aluminium cob led down light
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model NO | Size | Lumens | LED Type | Beam angle | Color temperature |
WJ-DG1-3W | D90*H45mm | 210±10% | Epistar COB | 120 | 2700K-6500K |
WJ-DG1-5W | D100*H50mm | 350±10% | Epistar COB | 120 | |
WJ-DG1-9W | D115*H50mm | 630±10% | Epistar COB | 120 | 2700K-6500K |
WJ-DG1-10W | D130*H65mm | 700±10% | Epistar COB | 120 | |
WJ-DG1-12W | D160*H65mm | 840±10% | Epistar COB | 120 | 2700K-6500K |
WJ-DG1-15W | D180*H74mm | 1200±10% | Epistar COB | 120 | |
WJ-DG1-18W | D190*H80mm | 1100±10% | Epistar COB | 120 | 2700K-6500K
|
WJ-DG1-25W | D230*H80mm | 1800±10% | Epistar COB | 120 |


Model NO | WJ-DG1- 25W | |
Power | 25W | |
Input volt | AC85V-AC265V | |
Frequency | 50Hz-60Hz | |
PF | ≥0.92 | |
LED Type | COB | |
LED Qty | 1PC | |
LED Brand | Epistar | |
LED Light efficency | 80lm/W | |
Lumens | Warm white | 1650-1750lm |
Nature white | 1750-1900lm | |
Cool white | 1750-1900lm | |
Luminous efficency | >93% | |
Color temperature | Warm white | 2800K-3200K |
Nature white | 4000K-4500K | |
Cool white | 6000K-6500K | |
CRI(Ra) |
| >75 |
Beam angle | 120° | |
Environment temperature | -10℃to+40℃ | |
Storage temperature | -25℃~65℃ (25℃ best) | |
Lifespan | 50000 h | |
material | Die casting Aluminum + milky glass | |
Size | D230*H80mm (hole diameter 205mm) | |
Installation | Embeded | |
Waterproof | IP40 | |
Certificates | CE, RoHS | |
Series other available model | 3W/5W/10W/15W/25W |













Related Keywords