
3L 5L 7L 10L 15L 20L High purity Oxygen concentrator plant / small portable oxygen cylinder / medical portable oxygen cylinder
- Delivery Time:
- 1 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Item | Unit | Zeolite Material | High Efficiency Material | |||
OGP-O3L-1 | OGP-O5L-1 | OGP-O5L-2 | OGP-O8L-2 | OGP-O10L-2 | ||
Oxygen output | LPM | 3 | 5 | 5 | 8 | 10 |
Oxygen concentration | % | 90%±3% | 90%±3% | 90%±3% | 93%±3% | |
Power | W | 280 | 450 | / | 650 | |
Pressure(inlet) | Mpa | 0.18-0.2 | 0.2 |
| ||
Pressure(outlet) | Mpa | 0.06-0.08 | ||||
Temperature | ℃ | indoor temperature | ||||
Relative humidity | % | ≤85% | ||||
Noise | Db | ≤ 55 | ≤60 | / | ≤70 | |
Dimension | mm | 550×160×80 | 550×180×80 | 550×180×80 | / | 610×310×120 |
Weight | kg | 9.25 | 16.70 | 16.74 | / | 19.10 |
Item | Unit | OGPOX3L | OGPOX5L | OGPOX7L | OGPOX10L |
Oxygen output | LPM | 3 | 5 | 7.5 | 10 |
Oxygen
concentration | % | 90%±5% | |||
Air flow rate | LPM | 36-45 | 60-75 | 90-115 | 150-200 |
Pressure(inlet) | Mpa | 0.14-0.18 | 0.14-0.18 | 0.15-0.2 | 0.18-0.25 |
Pressure(outlet) | Mpa | 0.06-0.08 | |||
Temperature | ℃ | indoor temperature | |||
Relative
humidity | % | ≤ 70%±10% | |||
Noise | Db | ≤60 | ≤60 | ≤60 | ≤60 |
Dimension | mm | D200×290 | D200×410 | D200×470 | D200×500 |
Net weight | kg | 14.00 | 17.85 | 19.10 | 21.30 |
Item | Unit | OGPOX3AL | OGPOX5AL | OGPOX7AL | OGPOX10AL | OGPOX15AL |
Oxygen output | LPM | 3 | 5 | 7.5 | 10 | 15 |
Oxygen concentration | % | 90%±3% | 90%±3% | 90%±3% | 90%±3% | 90%±3% |
Air flow rate | LPM | 36-45 | 60-75 | 90-115 | 150-200 | 180L/Min |
Pressure(inlet) | Mpa | 0.14-0.18 | 0.14-0.2 | 0.15-0.21 | 0.18-0.25 | 0.35 |
Pressure(outlet) | Mpa | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 |
Temperature | ℃ | indoor temperature | ||||
Relative humidity | % | ≤ 70%±10% | ||||
Noise | Db | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Dimension | mm | D200×310 | D200×430 | D200×500 | D200×560 | D200×880 |
Net weight | kg | 15.70 | 18.30 | 19.30 | 30.60 | 32.5 |








Related Keywords