
2017 new products Factory price for 50w led flood light
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Product Description 50w white array led chip Bridgelux Epistar Epileds chip could be choosed.
Dimension
Packaging & Shipping
Power Led series Chinadreamled also provide other models as below, Hoping ZM could meet all you needs.
Certifications Certification CE ROHS
Bridgelux Strategic Partner EPILEDS Strategic Partner Alibaba Honorary Member of CTP
ZM chinadreamled www.chinadreamled.en.alibaba.com&www.chinadreamled.com | |||
LED power | 50W | Brand Name | ZM |
Forward Voltage | 30-40V | Model Number | ZM-J50W6P45-10C5BM |
Forward Current | 175mA | LED chip Brand | Bridgelux 45mil(Epistar,Epileds,Sanan can be choosed) |
Luminous Flux | 5500-6000lm | Stents material | Red cooper base + Silver Plating |
Color temperature | 2000-20000k can be customlized | Gold wire | 99.99% Germany herqeus |
CRI | >70,>75,>80,>85 or >90 are available | Certification | CE&ROHS |
Circuit structure | 10pcs in series 5pcs in parallel | Long warranty | 3 years |



No. | Power dissipation(w) | Forward current (mA) | Drive voltage (v) | Luminous flux (lm) | Wavelength(nm) Tc(k) | Viewing Angle (°) | Chip brand |
1 | 10(5) Square | 1050 | 9.0-11.0 | 1100-1200 | 3000-6500 | 120 | Bridgelux 45*45mil Epistar 35*35mil Epileds 45*45mil Epileds 35*35mil GP 38*38mil Sanan 30*30mil |
2 | 10(5) elliptical | 1050 | 9.0-11.0 | 1100-1200 | 3000-6500 | 120 | |
3 | 20 | 700 | 30-34 | 2200-2400 | 3000-6500 | 120 | |
4 | 30 | 1050 | 3300-3600 | ||||
5 | 40 | 1400 | 4400-4600 | ||||
6 | 50 | 1750 | 5500-6000 | ||||
7 | 60 | 2100 | 6600-7200 | ||||
8 | 70 | 2450 | 7700-8400 | ||||
9 | 80 | 2800 | 8800-9600 | ||||
10 | 90 | 3150 | 9900-10800 | ||||
11 | 100 | 3500 | 11000-12000 | ||||
12 | 120 Square | 4200 | 30-34 | 13000-15000 | 3000-6500 | 120 | |
13 | 150 Square | 5250 | 17000-19000 | ||||
14 | 200 Square | 7000 | 22000-24000 | ||||
15 | 120 elliptical | 3500 | 36-41 | 13000-15000 | 3000-6500 | 120 | |
16 | 150 elliptical | 3500 | 45-51 | 17000-19000 | |||
17 | 200 elliptical | 3500 | 60-64 | 22000-24000 |


Related Keywords
Related Keywords
You May Also Like
You May Also Like