
12VDC 6W square commercial led puck lighting
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Item | Specification |
Product Name | LED downlight |
Model | FT-2022-C3W-WW |
Voltage | 12VDC,12-24VDC |
Power | 2W,6W |
Dimension | (L)110.5x(W)59.5mmx(H)30mm |
Cutout size | 101x50mm |
Beam angle | 15°/30°/45°/60° |
Color range | cool/nature/warm white,red,blue,green |
Life Span | >50000hrs |
Work temperature | -20°c -+40°c |
Fixture Material | Aluminum |
Surface color | Sliver/Shining white/Brass /Matt white |
Lamp Head | Lamp head can be adjusted + 20 degree |
Protection Rate | IP44 |
Certification | CE,EMC,ROHS |
Luminious flux | 140-380lm |
Color Temperature | warm white(2800-3200);nature white(4000-4500K);cool white(6000-6500K) |
Color Render Index | 80 Ra |
Lumens Decline | 3% per the first 1000hrs |
Feature | Long life >50000hrs |
Economical | |
Easily and fastly installl or replace traditional lamp | |
Good color and luster | |
Power saving and low cost | |
Applicability | |
Green environmental protection | |
Shake proof | |
No UV or RF interference,No mercury or lead | |
Application | Home and office lighting |
Shopping mall,Elevator lighting | |
Display case lighting | |
Under cabinet,Furniture lighting | |
Art lighting and Museum lightimg | |
Board lighting and Warehouse lighting |





Item | light source | luminous | beam angle | watts | dimension | cutout |
FT-2022-E1W | Epistar | 140-150lm | 15/30/45/60° | 2W | 110.5x59.5x30mm | 101x50mm |
FT-2022-1W | Edison | 150-160lm | 15/30/45/60° | 2W | 110.5x59.5x30mm | 101x50mm |
FT-2022-C3W | Cree XPE | 340-360lm | 30/45/60° | 6W | 110.5x59.5x30mm | 101x50mm |
FT-2022-CT3W | Cree XTE | 400-420lm | 30/45/60° | 6W | 110.5x59.5x30mm | 101x50mm |
♥ More light with less wattage and less heat which mean less electricity consumption.
♥ Contains no inter gas, no mercury, no filament and no UV rays which makes it an environment-friendly product. Company Information Quality First,Customer Paramount,Service Uppemost !




Related Keywords