
Pakistan Market Home UPS 1000VA 2000VA 1200VA 2400VA home ups inverter LED+LCD Screen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description



Model | PG500 | PG1000A | PG1000B | PG2000 |
Rated power | 300W | 600W | 600W | 1200W |
Input | ||||
Nominal voltage | 110/120VAC or 220/230/240VAC | |||
Voltage Range | 90-145VAC or 170-280VAC (Narrow range) | |||
50-145VAC/90-280VAC( Wide Range) | ||||
Output | ||||
Voltage(Battery mode) | 120VAC or 230VAC | |||
Frequency | 50Hz +_01Hz | |||
Wave from | Modified sine Wave | |||
Power factor (AC to DC) | more than 95% | |||
Power factor (DC to AC) | more than 80% | |||
Battery | ||||
Type | 12VDC | 24VDC | 12VDC | 24VDC |
Charge Current | 8AMP-20AMP | |||
Switch time | 8ms (Narrow) | |||
LED indicators | ||||
Utility mode | Green light | |||
Batter mode | Yellow light | |||
Over-load/fault | Red light | |||
Audible alarm | ||||
Low Voltage | Beeping sound every 2s | |||
Overload | Beeping twice every sound | |||
Fault | continuous beeping sound | |||
Conduction | ||||
Operating Temperature | 0~40°C | |||
Relative Humidity | 0%~90% non-condensing | |||
Measurement | ||||
Dimension | 260*224*80 | |||
Wight(kg) | 1.7 | 1.9 | 2 | 2.5 |








Related Keywords
Related Keywords
You May Also Like
You May Also Like