
INDUSTRY online UPS with IGBT (1:1): G-MD 8KVA/6.4KW
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications Idustrial online UPS:True online double conversion with all power protection,advanced battery management;Optional SNMP card.
Model No. | 1KS/N | 2KS/N | 3KS/N | 4KS/N | 6KS/N | 8KS | 10KS | 12KS | 15KS |
Power Capacity(VA/W) | 1K/0.8K | 2K/1.6K | 3K/2.4K | 4K/3.2K | 6K/4.8K | 8K/6.4K | 10K/8K | 12K/9.6K | 15K/12K |
Input | |||||||||
Nominal Voltage | 120VAC/230VAC | ||||||||
Voltage Range | 85-135VAC/150-310VAC | ||||||||
Frequnency Range | 50Hz or 60Hz ±5% | ||||||||
Power Factor | >0.97 | ||||||||
Phase | Single Phase + GND | ||||||||
Max I/P current(120V) | 12A | 20A | 28A | 48A | 68A | 90A | 112A | 130A | 168A |
Max I/P current(230V) | 6A | 10A | 14A | 24A | 34A | 45A | 56A | 65A | 84A |
Output | |||||||||
Voltage | 120VAC/230VAC±1% | ||||||||
Frequnency | Sync to input(line mode),50Hz or 60Hz±0.05 | ||||||||
Waveform Type | pure sinewave | ||||||||
Phase | Single Phase + GND | ||||||||
Voltage Distortion | ≤3% for linear load | ||||||||
Overload Capacity | 110%-150% for 5 minutes or >150% for 300ms then transfer to bypass & alarm | ||||||||
Power Factor | >0.8 | ||||||||
Auto Retransfer | After overload recovering 100% load | ||||||||
Crest Power | 3 times of ratings | ||||||||
Batteries | |||||||||
type | Maintenance-free sealed Lead-Acid battery | ||||||||
Nominal DC Voltage | 48VDC(192VDC optional) | 192VDC | |||||||
Charging Time | 8-10 hours for 90% capacity after full discharge | ||||||||
Transfer time | 0 ms(line to battery mode) | ||||||||
Protections | overload,short circuit,over temperature,surge,line abnormal | ||||||||
Display | |||||||||
LED | Operation mode(online,battery,bypass),battery capacity,abnomal,overload | ||||||||
LCD | I/P voltage & frequency,battery volt,O/P voltage & frequency, | ||||||||
load percentage,Operation mode,temperature inside | |||||||||
Efficiency | >0.85 for whole unit | ||||||||
Comunications & Management | |||||||||
Interface Port | RS-232 | ||||||||
Intelligent Slot | SNMP Card (optional) | ||||||||
Enviromental | |||||||||
Operation Enviroment | 0-40°C | ||||||||
Storage Enviroment | -25°C~55°C | ||||||||
Relative Humidity | 0-95%RH(non-condensing) | ||||||||
Audible Noise | <55dB | ||||||||
Physical | |||||||||
Net/Gross Weight(KG) | 46/56 | 63/78 | 75/90 | 65/85 | 69/89 | 88/118 | 100/130 | 120/140 | 150/175 |
Dimension,DxWxH(mm) | 530x200x460 | 600x200x490 | 580x220x540 | 580x220x700 | 590x300x870 | 670x410x935 | |||
for "S" type | |||||||||
Dimension,DxWxH(mm) | 530x200x600 | 580x220x700 | |||||||
for "N" type | |||||||||
*Specifications are subject to change without prior notice. |
Related Keywords
Related Keywords
You May Also Like
You May Also Like