
Rack mountable online UPS 1KVA-10KVA
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Rack mount UPS 1. Zero transfer time(online) 2. High frequency and dual conversion online technology 3. Advanced PFC technology 4. True sine wave output with less then 3%THD 5.Self-detection when UPS start-up 5. Advanced battery management 7.Cold start feature(DC power on) 6. Automatically charging batteries in UPS off mode 7. Lighting and surge protections 8. Short circuit and overload protections 9. Fun speed automatically changes as load varies 10. Optional external battery pack 11. EMI/RFI noise filter 12. Shutdown and restart schedule PARAMETERS
Product Series | R Series Rack Mount 1~6kVA | ||||
Model | R1K/1KS | R2K/2KS | R3K/3KS | R6K/6KS | |
Rated Power | VA/W | 1kVA / 0.7kW | 2kVA / 1.4kW | 3kVA / 2.1kW | 6kVA/4.2kW |
Input | Nominal Voltage | 220VAC | |||
Voltage Range | 100/110/120Vac or 220/230/240Vac(selectable) | ||||
Frequency Range | 40~60Hz | ||||
Power Factor | 0.97 | 0.98 | |||
Output | Voltage | 220VAC ± 2% | 220VAC ± 1% | ||
Frequency | 50Hz/60HZ ± 0.2Hz (Line mode) | ||||
Waveform | Sine Wave | ||||
Current Crest Ratio | 3:1 | ||||
Bypass | Automatic Transfer | on overload and UPS failure | |||
Before UPS Power-on | Default NO, user adjustable to YES | Yes | |||
Voltage Range | 80~264VAC (Default), user adjustable within 80~286VAC | 176 ~ 261VAC | |||
Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa | Zero | |||
LED/LCD indicators | Status | Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault | |||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | ||||
Communications | RS-232 Serial Interface | ||||
Intelligent Slot; | |||||
Environmental | Operating Temperature | 0 ~ 40°C | |||
Operating Humidity | 20 ~ 90% non-condensing | ||||
Battery Pack | Type | Internal Batteries | External Battery Pack | ||
Nominal DC Voltage | 36VDC | 96VDC | 240VDC | ||
Backup Time (Full load) | 5 min | 9 min | 5 min | 7 min | |
Net Weight (Kg) | 16.3/9.1 | 33/10.3 39/12.3 | 82.5/18.3 | ||
Dimensions (W x D x H) mm | 482.6X450X88(2U) | 482.6X450X88(2U) | 482.6X600X130(3U) |
Related Keywords