
IP65 Grid tie solar inverter 1000w, 1kw on grid solar inverter with mppt tracker
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
IP65 Grid tie solar inverter 1000w, 1kw on grid solar inverter Feature
Product Details


Certifications
Exibition Show
Contact Infor

Model Specification | 1000SS-UE | 1600SS-UE | 2000SS-UE | 2500SS-UE | 3000SS-UE | 3600SS-UE | 4200SS-UE | 5000SS-UE |
Input Data | ||||||||
Max.DC Power | 1300w | 1900W | 2300W | 2800W | 3200W | 3800W | 4400W | 5000/5200W |
Max.DC voltage | 500V | 500V | 500V | 500V | 500V | 600V | 600V | 600V |
Start Voltage | 70V | 100V | 100V | 100V | 100V | 100V | 100V | 100V |
DC nominal voltage | 360V | 360V | 360V | 360V | 360V | 360V | 360V | 360V |
PV voltage range | 70v-500v | 100V-500V | 100V-500V | 100V-500V | 100V-500V | 100V-600V | 100V-600V | 100V-600V |
Max.input current of trackers | 10A | 10A | 12A | 12A | 15A | 15A | 20A | 20A |
Number of MPPT tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output (AC) | ||||||||
Nominal AC output power | 1000w | 1600w | 2000w | 2500w | 3000w | 3600w | 4200w | 4600/5000w |
Max.output current | 5A | 8A | 10A | 12.5A | 15A | 18A | 21A | 23A |
AC nominal voltage | 220V/230V/240V | |||||||
AC voltage range | 180vac-280vac | |||||||
Displacement power factor | 1 | 1 | 1 | 1 | 1 | 0.8leading… | 0.8leading… | 0.8leading… |
THDi | <3% | |||||||
AC connection | Single phase | |||||||
Efficiency | ||||||||
Max.efficiency | 96.00% | 96.00% | 96.50% | 97.00% | 97.00% | 97.00% | 97.10% | 97.10% |
Euro-eta | 96.00% | 96.00% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% |
MPPT efficiency | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% |
Protection Devices | ||||||||
DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DC switch rating for each MPPT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Output overcurrent protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Output Overvoltage Protection-Varistor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integraged all- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
pole senstive leakage current | ||||||||
Groud fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Grid monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
General Data | ||||||||
Dimensions(W*H*D) | 329mm*370mm*150mm | 370mm*423mm*172mm | ||||||
Weight | 11.9KG | 12KG | 12.3KG | 12.4KG | 12.4KG | 18KG | 18KG | 18KG |
Operating temperature | -25℃---+60℃(-13…+140℉) A27 with derating above 45℃(113℉) | |||||||
Range | ||||||||
Altitude | Up to 2000m(6560ft) without power derating | |||||||
Consumption: operating(standby) | < 5W | < 5W | < 5W | < 5W | < 5W | < 5W | < 5W | < 5W |
Consumption at night | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W |
Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
Environmental Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Features | ||||||||
Interfaces RS-485/ RS-232 | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes/ | yes/yes/ | yes/yes/ | yes/yes/ |
Interfaces Wi-Fi/SD-Card | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt |
Warranty 5 years | yes | yes | yes | yes | yes | yes | yes | yes |
Warranty 10 years | opt | opt | opt | opt | opt | opt | opt | opt |
Certificates and approvals | CE,IEC62109,VDE0126-1-4,VDE-AR-N4105,RD1663,G59,G83,AS4777,AS/NZS 3100.CGC
|









Related Keywords
Related Keywords
You May Also Like
You May Also Like