
inverter air conditioner for 2015 Europe market, High efficienct, eer,Class A, 24000btu=2ton
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
1, Features: Wall Split type air conditioner, delicate design, adopt Hitachi, Toshiba compressor, high efficiency, low noise, fast 1) Streamlined design
2) Anion generator, thorough dust elimination
3) Multi-layer air filter and cleaning apparatus,
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow
10) High cooling/heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: Manual control and remote control
2, Specificatioins:
All the data is only for reference. 3, Remark: 1), 1% free spare parts will be offered. 2), five years warranty for compressor and three years for the whole unit. 3), there are many optional panels.
2) Anion generator, thorough dust elimination
3) Multi-layer air filter and cleaning apparatus,
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow
10) High cooling/heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: Manual control and remote control

MAIN INFO | TYPE | mono | mono | mono | mono |
SEGMENT | low | low | low | low | |
TECHNOLOGY | DC inverter | DC inverter | DC inverter | DC inverter | |
COOLING CAPACITY | 9k | 12k | 18k | 24k | |
PERFORMANCE | Pdes_Cooling | 2500 | 3500 | 4800 | 6800 |
SEER | 5.2 | 5.2 | 5.1 | 5.1 | |
CLASS_Cooling | A | A | A | A | |
Pdes_Heating | 2450 | 2750 | 4700 | 6600 | |
SCOP | 3.41 | 3.4 | 3.4 | 3.4 | |
CLASS_Heating | A | A | A | A | |
Tbiv | -6 | -6 | -6 | -6 | |
Tol | -10 | -10 | -10 | -10 | |
THERMO OFF POWER | 42.8W/8.0W | 43.1W/9.0W | 66W/15W | 69W/17W | |
STAND-BY POWER | 1.0W | 1.0W | 1.0W | 1.0W | |
OFF MODE POWER | 0 | 0 | 0 | 0 | |
CRANKCASE POWER | 0 | 0 | 0 | 0 | |
testing LAB | TUV Approved | TUV Approved | TUV Approved | TUV Approved | |
NOISE | IND SOUND POWER | 42 | 43 | 48 | 50 |
OUD SOUND POWER | 54 | 55 | 57 | 60 | |
testing LAB | TUV Approved | TUV Approved | TUV Approved | TUV Approved | |
COMPRESSOR | COMP_CAPACITY | 2650 | 2650 | 4490 | 7690 |
COMP_BRAND | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | |
COMP_MODEL | DA89X1C-20FZ3 | DA89X1C-20FZ3 | DA150S1C-20FZ | DA250S2C-30MT | |
COMP_TYPE | ROTARY | ROTARY | ROTARY | ROTARY | |
COMP_Hz RANGE | 18-120 | 18-120 | 12-120 | 12-120 | |
OTHER INFO | EVAPORATOR (dimensions/Øpipe/rows) | 690mm/Ø7/2 | 690mm/Ø7/2 | 750mm/Ø7/2 | 910mm/Ø7/2 |
CONDENSER (dimensions/Øpipe/rows) | 735mm/Ø7/2 | 735mm/Ø7.94/2 | 770mm/Ø7.94/2.5 | 860mm/Ø7.94/2.5 | |
IND AIR FLOW | 550 | 680 | 900 | 1200 | |
OUD AIR FLOW | 1950 | 1900 | 2700 | 3500 | |
PIPES DIAMETER | 3/8,1/4 | 1/2,1/4 | 5/8,1/4 | 5/8,3/8 | |
EXPANSION DEVICE | NO | YES | YES | YES | |
NET DIMENSIONS(MM) | INDOOR_LENGHT | 880 | 880 | 940 | 1185 |
INDOOR_HEIGHT | 285 | 285 | 300 | 322 | |
INDOOR_WIDTH | 195 | 195 | 220 | 240 | |
OUDOOR_LENGHT | 760 | 760 | 800 | 900 | |
OUDOOR_HEIGHT | 540 | 540 | 690 | 795 | |
OUDOOR_WIDTH | 260 | 260 | 300 | 330 |
Related Keywords
Related Keywords