
Guangdong ZESUN Commercial Cassete Ceiling Air Conditioner
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
Cassete Air conditioner Features:
1) High efficiency compressor 2) Hydrophilic fins with inner Threads copper tube 3)Quiet and Moden design 4)Remote Control 5)Sleep operation 6) Washable filter 7)Option for auto restart function 8) humidity control 9)Low Noise 10)Long operating life
Details
1) High efficiency compressor 2) Hydrophilic fins with inner Threads copper tube 3)Quiet and Moden design 4)Remote Control 5)Sleep operation 6) Washable filter 7)Option for auto restart function 8) humidity control 9)Low Noise 10)Long operating life

Cooling & Heating | Cooling & Heating | Cooling & Heating | Cooling & Heating |
Remote Control | Remote Control | Remote Control | Remote Control |
18000 ; 5100 | 24000 ; 7100 | 36000 ; 10050 | 48000 ; 13500 |
19000 ;5450 | 26000;7400 | 40000;11800 | 51500 ;15100 |
2.7 | 2.6 | 2.7 | 2.8 |
2.9 | 2.9 | 3.2 | 2.9 |
2.4 | 2.8 | 4 | 4.5 |
2.6 | 2.6 | 3.0 | 3.0 |
1.0 | 1.0 | 1.0 | 1.0 |
44 | 44 | 45 | 45 |
41 | 41 | 42 | 42 |
38 | 38 | 39 | 39 |
50 | 54 | 60 | 60 |
220-240V~/1Ph/50Hz | 220-240V~/1Ph/50Hz | 380-415V~/50Hz/3P | 380-415V~/50Hz/3P |
198~254 | 198~254 | 342~418 | 342~418 |
8.7 | 12.5 | 7.8 | 9.3 |
8.6 | 12.4 | 7.2 | 9.5 |
1920 | 2690 | 3950 | 4950 |
1910 | 2640 | 3620 | 5200 |
13.4 | 19 | 11.2 | 14.1 |
2900 | 4200 | 6200 | 8600 |
R22 / 1500g | R22 / 2300g | R22 / 2900g | R22 / 3000g |
Rotary | Rotary | Scroll | Scroll |
49 | 63 | 48 | 54 |
1100/950/880 | 1300/1200/950 | 1650/1500/1400 | 1700/1500/1400 |
Centrifugal | Centrifugal | Centrifugal | Centrifugal |
500 | 696 | 700 | 700 |
420 | 615 | 600 | 600 |
315 | 330 | 340 | 340 |
54 | 55 | 70 | 70 |
2.5 | 3.5 | 3.5 | 3.5 |
Propeller | Propeller | Propeller | Propeller |
840 | 780 | 860 | 800 |
68 | 76 | 160 | 80×2 |
4 | 4 | 4 | 4 |
1/4'' | 3/8'' | 1/2'' | 1/2'' |
1/2'' | 5/8'' | 3/4'' | 3/4'' |
O.D 16mm | O.D 16mm | O.D 16mm | O.D 16mm |
24~40 | 35~55 | 49~75 | 64~95 |
26 | 27 | 37 | 37 |
49 | 60 | 91 | 103 |
6 | 6 | 6 | 6 |
30 | 31 | 43 | 43 |
54 | 66 | 99 | 113 |
9 | 9 | 9 | 9 |
830×830×230 | 830×830×230 | 830×830×290 | 830×830×290 |
820×300×605 | 900×300×610 | 900×790×360 | 1255×950×410 |
950×45×950 | 950×45×950 | 950×45×950 | 950×45×950 |
960×960×265 | 960×960×265 | 950×950×320 | 950×950×320 |
950×425×640 | 1031×430×705 | 1031×835×447 | 1380×1030×430 |
1035×90×1035 | 1035×90×1035 | 1035×90×1035 | 1035×90×1035 |
35/82/96 | 33/73/83 | 35/65/75 | 23/49/57 |
Related Keywords
Related Keywords