
high efficiency 7kw off grid solar power inverter solar converter
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|

| Model | SR-IV7000 | SR-IV8000 | SR-IV10000 | SR-IV12000 |
Input | Rated capacity(W) | 7000W | 8000W | 10000W | 12000W |
Commercial Power range(VAC) | 100/110/120/127/220/230(+25%,-35%) | ||||
Frequency(Hz) | 60/50±10% | ||||
Output | AVR voltage range(VAC) | 100/110/120/127/220/230±10%(Auto-sensing) | |||
Transfer time | 15ms | ||||
Waveform | (sine) | ||||
Frequency | :60/50±0.5 Commercial power supply: shared frequency with the commercial inversion state:60/50±0.5 | ||||
protection | overload | 100-120%30;> 120%,100 >150% ,50 <150 Input/output over high or low protecting; low battery protecting; surge and pike-currents protecting; overload protecting 100%-120% 30sec; >120% 100ms; >150%, 50ms output short circuit <150ms | |||
Battery | DC Voltage | 96/192VDC | |||
TYPE | Sealed, maintenance-free lead acid | ||||
Recharge current | 20A(Maximum) | ||||
Battery protection | Automatic self-test, discharge protection, over-charging protected, smart management system. | ||||
Appearance | External Size(mm) D×W×H | 660*280*690 | |||
Size(mm) D×W×H | 760*380*900(1piece) | ||||
Net weight(kg) | 90 | 95 | 110 | 120 | |
Gross weight(kg) | 95 | 100 | 120 | 130 |


Related Keywords