
2015 newest 3W high efficiency small solar panel for toys transparent solar panel
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
2015 newest 3W high efficiency small solar panel for toys transparent solar panel our factory make mono/poly solar panels from 1w-320w,solar system, solar lights and so on. Materials of solar panel 1).Solar Cell------monocrystalline solar cell 2).Front Glass-------3.2mm, high transmission, low iron, tempered glss 3).EVA-------excellent anti-aging EVA 4).TPT-------TPT hot seal made of flame resistance 5).Frame------anodised aluminum profile 6).Junction Box-------lp54 rated, high quality, with diode protection Superiority: high quality anodexed aluminum frame, high efficiency long life, easy installation, strong wind resistance, strong hail resisance. Quality assurance testing Thermal cycling test Thermal shock test Thermal/Freezing and high humidity cycling test Electrical isolation test Hail impact test Mechanical, wind and twist loading test Salt mist test Light and water-exposure test Moist carbon dioxide/sulphur dioxide Electrical Characteristics SR-Solar 3W Mono solar panel
SN | Item | Specification |
1 | Maximum Rated Power | 3 |
2 | Power Tolerance | ±5 |
3 | Maximum Power Voltage | 9 |
4 | Maximum Power Current | 0.33 |
5 | Open Circuit Voltage-Voc | 10.8 |
6 | Short Cricuit Current-Isc | 0.4 |
7 | Maximum System Voltage | 1000 |
8 | Cell Transfer Effienciency | 17.9 |
9 | Transfer Efficiency | 15.5 |
10 | Cell Number&Size | 36 cells(125×125)in a 4×9 matrix connection in series |
11 | Cell Type | Mono Crystalline 125*125 |
12 | Cable Type&Diameter | 4mm2(12AWG),TUV |
13 | Connector Type | N/A |
14 | Juntion Box | IP65,1000VDC,TUV Certified |
15 | Number of Bypass Diodes and Type | 2Nos,Schottky By-pass diodes |
16 | Maximum Series Fuse Rating | 9 |
17 | Temperature Coefficient of Power | -0.45 |
18 | Temperature Coefficient of Voc | -0.35 |
19 | Temperature Coefficient of Isc | 0 |
20 | Nominal Operating Cell Temperature-NOCT | 45±2 |
21 | Standard Test Condition | STC:AM=1.5,1000W/m2,Cells Temperature 25°C |
22 | Operating Temperature | -40~+85 |
23 | DimensionA*B*C | 225*155*18mm |
24 | Weight | 0.52kg |
25 | Construction | Super Strate:High transission 3.20mm temperedlow iron glass;Substrate: WhiteBacksheet;Encapsulant:Fast Cure EVA |
26 | Frame | Clear anodized aluminum alloy type 6063T5;Color:Silver |




Related Keywords
Related Keywords
You May Also Like
You May Also Like