
head 10m 20m 50m 100m solar submersible water pump for agriculture
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Product Description solar water pump system, solar submersible water pump for agriculture Solar water pump Widely used in agriculture and commercial
Convenient for Drought area Useful Solar water pump with 5-100m height
Photos:
Company Information


Our Services
Our principle: To the same product, better price provided; To the same price, better quality provided; To the same quality, then better service provided. Please contact us, we will guide you step-by-step about choosing the product according to your needs to deliver you the best quality product on very affordable installment rates.
Welcome to visit our factory at any time.
Skype: srsolarsales01
TradeManager: cn1000640016
email: sopray10 at sopraysolargroup.com
Enterprise QQ: 2851363694
Address: 191 # Hua ting Road, Da lang Street, Longhua Town, Baoan District, Shenzhen City, China
Convenient for Drought area Useful Solar water pump with 5-100m height
VOLTAGE | FLOW RATE | WATER INLET | WATER OUTLET | PROTECTION CLASS | REVOLVING SPEED | THEORY | ||||||||||
24V | 45L/min | 76mm | 32mm | IP68 | 18000(rpm) | Electromagnetic Propulsion | ||||||||||
Model | Caryy water height | Solar panels's power | Current | Power | Size | Weight | Standard wiring | |||
2M | ||||||||||
2480-5 | 5 | 78 | 2.5 | 60 | 76*275 | 1.1 | ||||
2480-10 | 10 | 156 | 5 | 120 | 76*405 | 2.1 | ||||
2480-15 | 15 | 234 | 7.5 | 180 | 76*535 | 3 | ||||
2480-20 | 20 | 312 | 10 | 240 | 76*665 | 3.5 | Four square standard wiring 5 M | |||
2480-25 | 25 | 390 | 12.5 | 300 | 76*795 | 4 | ||||
2480-30 | 30 | 468 | 15 | 360 | 76*925 | 4.5 | ||||
2480-35 | 35 | 546 | 17.5 | 420 | 76*1055 | 5 | ||||
2480-40 | 40 | 624 | 20 | 480 | 76*1185 | 5.5 | ||||
2480-45 | 45 | 702 | 22.5 | 540 | 76*1315 | 6 | ||||
2480-50 | 50 | 780 | 25 | 600 | 76*1445 | 6.5 | ||||
2480-55 | 55 | 858 | 27.5 | 660 | 76*1575 | 7 | ||||
2480-60 | 60 | 936 | 30 | 720 | 76*1705 | 7.5 | ||||
2480-65 | 65 | 1014 | 32.5 | 780 | 76*1835 | 8 | ||||
2480-70 | 70 | 1092 | 35 | 840 | 76*1965 | 8.5 | ||||
2480-75 | 75 | 1170 | 37.5 | 900 | 76*2095 | 9 | ||||
2480-80 | 80 | 1248 | 40 | 960 | 76*2225 | 9.5 | ||||
2480-85 | 85 | 1326 | 42.5 | 1020 | 76*2355 | 10 | ||||
2480-90 | 90 | 1404 | 45 | 1080 | 76*2485 | 10.5 | ||||
2480-95 | 95 | 1482 | 47.5 | 1140 | 76*2615 | 11 | ||||
2480-100 | 100 | 1560 | 50 | 1200 | 76*2475 | 11.5 |






Our principle: To the same product, better price provided; To the same price, better quality provided; To the same quality, then better service provided. Please contact us, we will guide you step-by-step about choosing the product according to your needs to deliver you the best quality product on very affordable installment rates.
Welcome to visit our factory at any time.
Skype: srsolarsales01
TradeManager: cn1000640016
email: sopray10 at sopraysolargroup.com
Enterprise QQ: 2851363694
Address: 191 # Hua ting Road, Da lang Street, Longhua Town, Baoan District, Shenzhen City, China
Related Keywords
Related Keywords
You May Also Like
You May Also Like