
2015 60w 60 watt all in one solar power led street light price
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
2015 60w 60 watt all in one solar power led street light price Product Description
prcture show


Model | SRSL-50W | SRSL-60W | SRSL-70W | SRSL-80W | ||
Solar Panel | Max power | 18V80W | 18V90W | 18V110W | 18V120W | |
Life time | 25 years | |||||
Battery | Type | 12.8V33AH | 12.8V36AH | 12.8V39AH | 12.8V42AH | |
Life time | 5 years | |||||
LED Lamp (with sensor) | Max power | 50W | 60W | 70W | 80W | |
lumen (LM) | 5500lm | 6600lm | 7700lm | 8800lm | ||
led chip brand | Bridgelux from USA with high brightness | |||||
Life time | 50000hours | |||||
Viewing Angle | 150° | |||||
Colour Temp(K) | 5000-6500K | |||||
Charge time by sun | 7 hours (in strong enough sunshine) | |||||
Discharge time | Full Power | > 8 hours | ||||
Saving Mode | > 15 hours | |||||
Working Temperature range(℃) | -30℃~+70℃ | |||||
Mounting Height Range (m) | 7 m | 8-9m | 8-9m | 9-10m | ||
Space Between Light Range (m) | 40-50m | 40-50m | 40-50m | 40-50m | ||
Lamps Material of Main | Aluminium Alloy | |||||
Certificate | CE / ROHS / ISO / IP65 | |||||
Warranty Period | 2years | |||||
Packing & Weight | Product Size | 119*74*10cm | 119*74*10cm | 139*74*10cm | 141*54*10cm | |
Packing Size | 125*40*18cm | 125*40*18cm | 145*40*18cm | 147*60*16cm | ||
Net Weight KG | 15 | 18 | 21 | 23 | ||
Gross Weight KG | 16 | 19 | 22 | 24 | ||
Packs Container | 20' GP set | 1450 | 1200 | 1100 | 1000 |




Related Keywords
Related Keywords
You May Also Like
You May Also Like